MOUSEHOLE

LEAGUE RECORD

V

PERRANWELL

SEASON HOME   AWAY
1974-75 2-0   1-1
1975-76 1-0   0-1
1976-77 1-1   0-1
1977-78 1-0   4-1
1978-79 2-1   2-5
1979-80 2-1   1-5
1980-81 0-1   1-3
1981-82 2-1   1-1
1982-83 3-2   2-1
1983-84 2-1   1-0
1984-85 3-1   1-1
1985-86 1-0   4-2
1986-87 5-0   2-2
1987-88 2-0   2-0
1988-89 2-0   1-1
1989-90 0-2   3-0
1990-91 0-1   0-2
1991-92 1-1   2-0
1992-93 0-1   0-0
1993-94 0-5   1-6
1994-95 0-3   1-2
1995-96 1-1   0-1
1996-97 1-4   0-1
1997-98 0-2   0-2
1998-99 0-3   0-7
1999-00 2-1   0-1
2000-01 0-2   1-4
2001-02 0-2   1-0
2002-03 3-1   2-3
2003-04 0-3   2-2
2004-05 1-1   1-1
2005-06 2-1   1-3
2006-07 2-0   2-0
TOTAL W-D-L 17-4-12   9-8-16
TOTAL F-A 42-43   40-60
TOTALS 26-12-28   82-103