MOUSEHOLE
LEAGUE RECORD
V
WENDRON UNITED
| SEASON | HOME | AWAY | |
| 1998-99 | 4-3 | 3-2 | |
| 1999-00 | 0-2 | 1-5 | |
| 2000-01 | 2-0 | 5-2 | |
| 2001-02 | 1-0 | 0-0 | |
| 2002-03 | 0-3 | 2-8 | |
| 2003-04 | 2-1 | 2-3 | |
| 2004-05 | 3-0 | 2-1 | |
| 2005-06 | 0-3 | 1-4 | |
| 2006-07 | 3-2 | 2-1 | |
| TOTAL W-D-L | 6-0-3 | 4-1-4 | |
| TOTAL F-A | 15-14 | 18-26 | |
| TOTALS | 10-1-7 | 33-40 |
BIGGEST HOME WIN 4-3
BIGGEST HOME LOSS 0-3
BIGGEST AWAY WIN 5-2
BIGGEST AWAY LOSS 2-8
HIGHEST DRAW 0-0