MULLION
LEAGUE RECORD
V
HELSTON ATHLETIC
| SEASON | HOME | AWAY | |
| 1972-73 | 1-5 | 3-2 | |
| 1973-74 | 2-7 | 3-1 | |
| 1974-75 | 1-4 | 1-2 | |
| 1975-76 | 1-4 | 1-6 | |
| 1976-77 | 5-2 | 4-2 | |
| 1977-78 | 1-2 | 2-0 | |
| 1978-79 | 1-3 | 0-3 | |
| 1979-80 | 2-1 | 5-2 | |
| 1980-81 | 4-2 | 1-2 | |
| 1981-82 | 3-3 | 1-4 | |
| 1982-83 | 5-0 | 5-0 | |
| 1983-84 | 8-0 | 4-0 | |
| 1984-85 | 1-2 | 3-2 | |
| 1985-86 | 2-1 | 1-0 | |
| 1986-87 | 2-2 | 0-1 | |
| 1987-88 | 2-1 | 0-1 | |
| 1988-89 | 0-0 | 1-1 | |
| 1989-90 | 3-0 | 1-0 | |
| 1990-91 | 7-1 | 2-2 | |
| 1991-92 | 5-0 | 4-0 | |
| 1995-96 | 1-2 | 2-0 | |
| 1996-97 | 3-9 | 3-2 | |
| 1997-98 | 2-2 | 0-5 | |
| 1998-99 | 3-2 | 4-3 | |
| 1999-00 | 1-6 | 0-6 | |
| 2000-01 | 1-0 | 3-0 | |
| 2001-02 | 3-1 | 3-0 | |
| 2002-03 | 1-2 | 0-2 | |
| 2003-04 | 1-1 | 1-0 | |
| 2004-05 | 0-1 | 1-5 | |
| 2005-06 | 0-3 | 0-3 | |
| 2006-07 | 0-2 | 4-1 | |
| 2007-08 | 1-1 | 2-3 | |
| 2008-09 | 3-1 | 0-5 | |
| 2009-10 | 1-1 | 1-5 | |
| 2010-11 | 0-6 | 1-2 | |
| TOTAL W-D-L | 15-6-15 | 18-2-16 | |
| TOTAL F-A | 77-80 | 67-73 | |
| TOTALS | 33-8-31 | 144-153 | |
BIGGEST HOME WIN 8-0
BIGGEST HOME LOSS 3-9
BIGGEST AWAY WIN 5-0
BIGGEST AWAY LOSS 0-6
HIGHEST DRAW 3-3