MULLION
LEAGUE RECORD
V
MARAZION BLUES
| SEASON | HOME | AWAY | |
| 1968-69 | 8-2 | 5-1 | |
| 1969-70 | 2-2 | 4-2 | |
| 1970-71 | 4-3 | 1-4 | |
| 1971-72 | 2-1 | 2-5 | |
| 1972-73 | 1-2 | 0-2 | |
| 1973-74 | 1-0 | 1-0 | |
| 1974-75 | 0-3 | 3-3 | |
| 1975-76 | 2-7 | 3-0 | |
| 1976-77 | 0-3 | 0-2 | |
| 1977-78 | 3-1 | 0-3 | |
| 1978-79 | 1-2 | 2-1 | |
| 1979-80 | 3-0 | 2-2 | |
| 1980-81 | 5-0 | 2-0 | |
| 1981-82 | 1-3 | 3-1 | |
| 1982-83 | 2-2 | 4-0 | |
| 1983-84 | 1-1 | 3-0 | |
| 1984-85 | 3-1 | 1-0 | |
| 1985-86 | 2-2 | 2-0 | |
| 1986-87 | 6-1 | 1-1 | |
| 1987-88 | 2-1 | 2-2 | |
| 1988-89 | 6-0 | 3-1 | |
| 1989-90 | 5-0 | 7-1 | |
| 1990-91 | 2-0 | 3-1 | |
| 1991-92 | 4-2 | 3-0 | |
| 1995-96 | 9-1 | 3-0 | |
| 1996-97 | 1-1 | 1-1 | |
| 1997-98 | 3-1 | 1-1 | |
| 1998-99 | 2-1 | 2-0 | |
| 1999-00 | 1-1 | 1-0 | |
| 2000-01 | 1-3 | 2-0 | |
| 2001-02 | 3-0 | 7-2 | |
| 2002-03 | 2-0 | 3-1 | |
| 2003-04 | 3-2 | 4-0 | |
| TOTAL W-D-L | 20-6-7 | 22-6-5 | |
| TOTAL F-A | 91-49 | 81-37 | |
| TOTALS | 42-12-12 | 172-86 | |
BIGGEST HOME WIN 9-1
BIGGEST HOME LOSS 2-7
BIGGEST AWAY WIN 7-1
BIGGEST AWAY LOSS 2-5
HIGHEST DRAW 3-3