MULLION
LEAGUE RECORD
V
NEWQUAY RESERVES
| SEASON | HOME | AWAY | |
| 1968-69 | 8-2 | 2-1 | |
| 1969-70 | 1-0 | 1-0 | |
| 1970-71 | 1-0 | 5-1 | |
| 1971-72 | 3-3 | 2-4 | |
| 1972-73 | 1-3 | 1-8 | |
| 1973-74 | 3-0 | 1-1 | |
| 1974-75 | 1-1 | 0-4 | |
| 1975-76 | 2-1 | 0-5 | |
| 1976-77 | 2-3 | 0-6 | |
| 1977-78 | 0-0 | 1-4 | |
| 1978-79 | 0-0 | 1-4 | |
| 1979-80 | 0-1 | 0-1 | |
| 1980-81 | 0-0 | 1-0 | |
| 1981-82 | 1-2 | 3-4 | |
| 1982-83 | 4-0 | 4-1 | |
| 1983-84 | 3-1 | 3-1 | |
| 1984-85 | 3-1 | 0-1 | |
| 1985-86 | 1-0 | 1-1 | |
| 1986-87 | 3-0 | 2-0 | |
| 1987-88 | 5-2 | 0-2 | |
| 1988-89 | 4-1 | 3-1 | |
| 1989-90 | 4-0 | 2-2 | |
| 1990-91 | 8-0 | 5-0 | |
| 1991-92 | 3-0 | 2-0 | |
| 1995-96 | 0-0 | 0-0 | |
| 1996-97 | 2-5 | 1-1 | |
| 1997-98 | 3-1 | 2-3 | |
| 1998-99 | 3-3 | 2-1 | |
| 1999-00 | 5-1 | 4-2 | |
| 2000-01 | 3-0 | 2-0 | |
| 2001-02 | 6-0 | 0-2 | |
| 2002-03 | 1-2 | 3-5 | |
| 2003-04 | 2-0 | 0-1 | |
| 2004-05 | 2-2 | 2-2 | |
| 2005-06 | 8-1 | 0-2 | |
| 2006-07 | 13-2 | 0-3 | |
| 2007-08 | 1-1 | 0-3 | |
| 2008-09 | 1-5 | 2-1 | |
| 2009-10 | 1-4 | 2-5 | |
| 2010-11 | 1-1 | 1-3 | |
| 2011-12 | 1-3 | 0-1 | |
| 2012-13 | 2-1 | 0-0 | |
| 2013-14 | 2-2 | 2-0 | |
| 2014-15 | 5-0 | 2-0 | |
| 2015-16 | 2-1 | 1-2 | |
| 2016-17 | 0-0* | 1-4 | |
| TOTAL W-D-L | 26-11-9 | 16-7-23 | |
| TOTAL F-A | 125-56 | 67-93 | |
| TOTALS | 42-18-32 | 192-149 | |
* Classed as a 0-0 HOME WIN
BIGGEST HOME WIN 13-2
BIGGEST HOME LOSS 1-5
BIGGEST AWAY WIN 5-0
BIGGEST AWAY LOSS 1-8
HIGHEST DRAW 3-3