MULLION
LEAGUE RECORD
V
PENRYN ATHLETIC RESERVES
| SEASON | HOME | AWAY | |
| 1985-86 | 5-0 | 1-1 | |
| 2000-01 | 0-3 | 2-1 | |
| 2001-02 | 4-1 | 2-2 | |
| 2002-03 | 4-1 | 2-3 | |
| 2003-04 | 3-1 | 0-3 | |
| 2004-05 | 1-2 | 2-5 | |
| 2005-06 | 2-4 | 2-4 | |
| 2006-07 | 1-4 | 0-1 | |
| 2007-08 | 0-3 | 1-2 | |
| 2008-09 | 6-2 | 0-2 | |
| 2009-10 | 0-4 | 0-4 | |
| 2010-11 | 0-3 | 0-2 | |
| 2011-12 | 0-1 | 1-3 | |
| 2012-13 | 3-2 | 2-4 | |
| 2013-14 | 2-0 | 1-1 | |
| 2014-15 | 4-1 | 4-0 | |
| 2015-16 | 3-0 | 4-1 | |
| 2016-17 | 2-3 | 1-1 | |
| TOTAL W-D-L | 9-0-9 | 3-4-11 | |
| TOTAL F-A | 40-35 | 25-40 | |
| TOTALS | 12-4-20 | 65-75 | |
BIGGEST HOME WIN 6-2
BIGGEST HOME LOSS 0-4
BIGGEST AWAY WIN 4-0
BIGGEST AWAY LOSS 2-5
HIGHEST DRAW 2-2