MULLION
LEAGUE RECORD
V
PENZANCE RESERVES
| SEASON | HOME | AWAY | |
| 1968-69 | 4-0 | 5-1 | |
| 1969-70 | 2-3 | 0-2 | |
| 1970-71 | 0-1 | 4-1 | |
| 1971-72 | 1-0 | 3-0 | |
| 1972-73 | 0-2 | 1-3 | |
| 1973-74 | 0-0 | 0-4 | |
| 1974-75 | 2-2 | 1-2 | |
| 1975-76 | 1-3 | 3-2 | |
| 1976-77 | 0-1 | 4-2 | |
| 1977-78 | 1-3 | 1-0 | |
| 1978-79 | 1-0 | 0-0 | |
| 1979-80 | 0-1 | 3-4 | |
| 1980-81 | 3-3 | 0-1 | |
| 1981-82 | 3-1 | 2-0 | |
| 1982-83 | 2-0 | 3-1 | |
| 1983-84 | 3-0 | 1-2 | |
| 1984-85 | 2-1 | 1-2 | |
| 1985-86 | 2-0 | 4-1 | |
| 1986-87 | 6-0 | 7-1 | |
| 1987-88 | 6-0 | 4-1 | |
| 1988-89 | 9-0 | 4-1 | |
| 1989-90 | 8-0 | 3-0 | |
| 1990-91 | 7-0 | 7-1 | |
| 1991-92 | 8-1 | 4-0 | |
| 1995-96 | 1-1 | 1-3 | |
| 1996-97 | 1-0 | 0-2 | |
| 1997-98 | 1-1 | 5-6 | |
| 1998-99 | 2-2 | 1-1 | |
| 1999-00 | 4-0 | 0-2 | |
| 2000-01 | 1-1 | 3-2 | |
| 2001-02 | 2-0 | 0-3 | |
| 2002-03 | 1-7 | 1-1 | |
| 2003-04 | 1-4 | 0-4 | |
| 2004-05 | 3-1 | 3-2 | |
| 2005-06 | 5-6 | 3-1 | |
| 2006-07 | 1-4 | 1-9 | |
| 2007-08 | 4-0 | 1-1 | |
| 2008-09 | 2-10 | 2-8 | |
| 2009-10 | 2-1 | 3-4 | |
| 2010-11 | 2-1 | 3-1 | |
| 2011-12 | 7-0 | 4-3 | |
| TOTAL W-L-D | 22-7-12 | 20-4-17 | |
| TOTAL F-A | 111-61 | 96-85 | |
| TOTALS | 42-11-29 | 207-146 |
BIGGEST HOME WIN 9-0
BIGGEST HOME LOSS 2-10
BIGGEST AWAY WIN 7-1
BIGGEST AWAY LOSS 1-9
HIGHEST DRAW 3-3