MULLION
LEAGUE RECORD
V
PERRANWELL
| SEASON | HOME | AWAY | |
| 1974-75 | 1-3 | 1-2 | |
| 1975-76 | 3-3 | 1-2 | |
| 1976-77 | 0-3 | 1-4 | |
| 1977-78 | 2-1 | 0-1 | |
| 1978-79 | 3-2 | 4-8 | |
| 1979-80 | 4-1 | 7-0 | |
| 1980-81 | 11-0 | 2-0 | |
| 1981-82 | 6-2 | 2-1 | |
| 1982-83 | 1-1 | 0-1 | |
| 1983-84 | 2-0 | 2-5 | |
| 1984-85 | 1-1 | 1-4 | |
| 1985-86 | 2-1 | 2-0 | |
| 1986-87 | 2-3 | 1-2 | |
| 1987-88 | 1-0 | 3-1 | |
| 1988-89 | 4-1 | 3-0 | |
| 1989-90 | 3-1 | 1-2 | |
| 1990-91 | 6-1 | 0-2 | |
| 1991-92 | 0-1 | 3-0 | |
| 1995-96 | 0-3 | 3-4 | |
| 1996-97 | 1-2 | 1-5 | |
| 1997-98 | 0-2 | 2-3 | |
| 1998-99 | 2-0 | 2-3 | |
| 1999-00 | 1-0 | 7-1 | |
| 2000-01 | 0-0 | 1-1 | |
| 2001-02 | 1-1 | 1-0 | |
| 2002-03 | 1-0 | 0-0 | |
| 2003-04 | 1-3 | 2-3 | |
| 2004-05 | 0-2 | 1-1 | |
| 2005-06 | 0-1 | 1-4 | |
| 2006-07 | 0-3 | 1-2 | |
| 2007-08 | 0-3 | 3-8 | |
| 2008-09 | 0-6 | 0-5 | |
| 2009-10 | 0-0 | 0-1 | |
| 2010-11 | 1-1 | 0-3 | |
| 2011-12 | 1-1 | 2-5 | |
| 2012-13 | 4-2 | 0-2 | |
| 2013-14 | 2-0 | 3-0 | |
| 2014-15 | 1-0 | 5-1 | |
| 2015-16 | 2-1 | 1-0 | |
| 2016-17 | 0-5 | 3-4 | |
| 2017-18 | 0-3 | 0-4 | |
| 2018-19 | 1-0 | 1-2 | |
| TOTAL W-D-L | 19-8-15 | 12-3-27 | |
| TOTAL F-A | 71-64 | 75-97 | |
| TOTALS | 31-11-42 | 146-161 | |
BIGGEST HOME WIN 11-0
BIGGEST HOME LOSS 0-6
BIGGEST AWAY WIN 7-0
BIGGEST AWAY LOSS 3-8
HIGHEST DRAW 3-3