MULLION
LEAGUE RECORD
V
PORTHLEVEN RESERVES
| SEASON | HOME | AWAY | |
| 1968-69 | 1-1 | 10-2 | |
| 1969-70 | 1-0 | 2-0 | |
| 1970-71 | 1-3 | 1-1 | |
| 1971-72 | 2-3 | 1-7 | |
| 1972-73 | 5-4 | 3-0 | |
| 1973-74 | 0-1 | 0-1 | |
| 1974-75 | 1-1 | 1-0 | |
| 1975-76 | 1-1 | 0-0 | |
| 1976-77 | 2-1 | 2-2 | |
| 1989-90 | 1-1 | 4-0 | |
| 1990-91 | 6-0 | 6-0 | |
| 1991-92 | 4-0 | 2-1 | |
| 1995-96 | 1-0 | 1-1 | |
| 1996-97 | 0-2 | 1-1 | |
| 1997-98 | 1-0 | 0-1 | |
| 1998-99 | 1-1 | 2-0 | |
| 1999-00 | 8-0 | 3-2 | |
| 2000-01 | 4-4 | 3-1 | |
| 2001-02 | 1-0 | 4-1 | |
| 2002-03 | 3-2 | 1-0 | |
| 2003-04 | 2-2 | 1-2 | |
| 2004-05 | 2-0 | 2-1 | |
| 2007-08 | 1-3 | 2-6 | |
| 2008-09 | 0-4 | 0-1 | |
| 2009-10 | 3-2 | 2-0 | |
| 2010-11 | 1-0 | 1-1 | |
| 2011-12 | 2-3 | 1-1 | |
| 2012-13 | 3-2 | 4-1 | |
| 2013-14 | 2-0 | 3-1 | |
| 2014-15 | 7-0 | 1-0 | |
| 2015-16 | 3-0 | 3-0 | |
| 2016-17 | 0-1 | 1-0 | |
| 2017-18 | 1-1 | 6-2 | |
| 2018-19 | 1-1 | 1-3 | |
| TOTAL W-D-L | 17-9-8 | 20-7-7 | |
| TOTAL F-A | 72-44 | 75-40 | |
| TOTALS | 37-16-15 | 147-84 | |
BIGGEST HOME WIN 8-0
BIGGEST HOME LOSS 0-4
BIGGEST AWAY WIN 10-2
BIGGEST AWAY LOSS 1-7
HIGHEST DRAW 4-4