MULLION
LEAGUE RECORD
V
ST JUST
| SEASON | HOME | AWAY | |
| 1968-69 | 2-2 | 2-4 | |
| 1969-70 | 2-1 | 5-3 | |
| 1970-71 | 1-6 | 0-3 | |
| 1971-72 | 2-1 | 0-3 | |
| 1972-73 | 1-2 | 1-8 | |
| 1973-74 | 0-4 | 0-4 | |
| 1974-75 | 2-3 | 2-3 | |
| 1975-76 | 2-2 | 1-5 | |
| 1976-77 | 0-2 | 1-4 | |
| 1977-78 | 5-2 | 1-1 | |
| 1978-79 | 1-2 | 1-3 | |
| 1979-80 | 0-2 | 2-6 | |
| 1980-81 | 1-3 | 1-0 | |
| 1981-82 | 4-0 | 2-0 | |
| 1982-83 | 8-0 | 7-0 | |
| 1983-84 | 3-4 | 2-2 | |
| 1984-85 | 1-4 | 1-2 | |
| 1985-86 | 6-0 | 4-2 | |
| 1986-87 | 6-1 | 2-0 | |
| 1987-88 | 1-1 | 4-1 | |
| 1988-89 | 2-1 | 5-0 | |
| 1989-90 | 8-0 | 4-0 | |
| 1990-91 | 5-1 | 3-2 | |
| 1991-92 | 3-0 | 9-0 | |
| 1995-96 | 4-0 | 1-0 | |
| 1996-97 | 0-3 | 0-2 | |
| 1997-98 | 1-1 | 3-3 | |
| 1998-99 | 2-4 | 3-2 | |
| 1999-00 | 3-1 | 0-4 | |
| 2000-01 | 3-1 | 6-1 | |
| 2001-02 | 0-2 | 1-3 | |
| 2002-03 | 0-0 | 3-2 | |
| 2003-04 | 0-1 | 1-3 | |
| 2004-05 | 0-2 | 1-2 | |
| 2005-06 | 2-0 | 4-2 | |
| 2006-07 | 1-2 | 2-1 | |
| 2007-08 | 1-2 | 1-2 | |
| 2008-09 | 1-1 | 2-3 | |
| 2009-10 | 0-3 | 1-0 | |
| 2010-11 | 2-2 | 4-8 | |
| 2011-12 | 3-2 | 1-3 | |
| 2012-13 | 2-2 | 2-4 | |
| 2013-14 | 3-1 | 2-2 | |
| 2014-15 | 2-1 | 5-1 | |
| 2015-16 | 0-1 | 2-1 | |
| 2016-17 | 2-2 | 1-2 | |
| 2017-18 | 2-1 | 0-5 | |
| 2018-19 | 0-3 | 1-1 | |
| TOTAL W-D-L | 19-8-21 | 20-5-23 | |
| TOTAL F-A | 100-82 | 107-113 | |
| TOTALS | 39-13-44 | 207-195 | |
BIGGEST HOME WIN 8-0
BIGGEST HOME LOSS 1-6
BIGGEST AWAY WIN 9-0
BIGGEST AWAY LOSS 1-8
HIGHEST DRAW 3-3