MULLION
LEAGUE RECORD
V
TRURO CITY RESERVES
| SEASON | HOME | AWAY | |
| 1968-69 | 3-1 | 1-3 | |
| 1969-70 | 0-2 | 3-1 | |
| 1970-71 | 2-2 | 1-3 | |
| 1971-72 | 3-1 | 2-3 | |
| 1972-73 | 0-1 | 2-6 | |
| 1973-74 | 3-2 | 0-4 | |
| 1974-75 | 1-4 | 1-6 | |
| 1978-79 | 0-2 | 0-3 | |
| 1979-80 | 4-2 | 1-7 | |
| 1980-81 | 2-1 | 7-1 | |
| 1981-82 | 2-2 | 2-0 | |
| 1982-83 | 7-0 | 2-2 | |
| 1983-84 | 0-0 | 3-0 | |
| 1984-85 | 2-1 | 0-3 | |
| 1985-86 | 1-1 | 5-0 | |
| 1986-87 | 3-0 | 3-2 | |
| 1987-88 | 1-3 | 1-3 | |
| 1988-89 | 1-1 | 1-1 | |
| 1989-90 | 4-0 | 4-2 | |
| 1990-91 | 3-0 | 2-0 | |
| 1991-92 | 5-1 | 1-4 | |
| 1995-96 | 0-4 | 1-0 | |
| 1996-97 | 1-2 | 0-8 | |
| 1997-98 | 1-3 | 2-3 | |
| 1998-99 | 0-0 | 0-1 | |
| 1999-00 | 1-2 | 2-3 | |
| 2000-01 | 3-1 | 4-1 | |
| 2001-02 | 3-2 | 1-4 | |
| 2002-03 | 2-0 | 3-1 | |
| 2003-04 | 1-3 | 1-3 | |
| 2004-05 | 0-3 | 3-4 | |
| 2005-06 | 1-2 | 0-8 | |
| 2006-07 | EXP | EXP | |
| 2007-08 | 0-6 | 1-7 | |
| TOTAL W-D-L | 14-6-13 | 11-2-20 | |
| TOTAL F-A | 60-55 | 60-97 | |
| TOTALS | 25-8-33 | 120-152 | |
EXP-RECORD EXPUNGED
BIGGEST HOME WIN 7-0
BIGGEST HOME LOSS 0-6
BIGGEST AWAY WIN 7-1
BIGGEST AWAY LOSS 0-8
HIGHEST DRAW 2-2