MULLION
LEAGUE RECORD
V
WENDRON UNITED
| SEASON | HOME | AWAY | |
| 1998-99 | 1-0 | 0-0 | |
| 1999-00 | 2-1 | 6-0 | |
| 2000-01 | 1-1 | 2-1 | |
| 2001-02 | 6-0 | 2-0 | |
| 2002-03 | 1-1 | 1-0 | |
| 2003-04 | 1-5 | 1-6 | |
| 2004-05 | 6-3 | 1-3 | |
| 2005-06 | 0-3 | 2-2 | |
| 2006-07 | 1-3 | 3-3 | |
| 2009-10 | 2-1 | 1-1 | |
| 2010-11 | 2-5 | 1-4 | |
| 2011-12 | 2-3 | 1-6 | |
| 2012-13 | 4-4 | 2-1 | |
| 2013-14 | 0-1 | 3-2 | |
| 2014-15 | 3-3 | 2-1 | |
| TOTAL W-D-L | 5-4-6 | 7-4-4 | |
| TOTAL F-A | 32-34 | 28-30 | |
| TOTALS | 12-8-10 | 60-64 | |
BIGGEST HOME WIN 6-0
BIGGEST HOME LOSS 1-5
BIGGEST AWAY WIN 6-0
BIGGEST AWAY LOSS 1-6
HIGHEST DRAW 4-4