NEWQUAY RESERVES
LEAGUE RECORD
V
FALMOUTH TOWN RESERVES
| SEASON | HOME | AWAY | |
| 1959-60 | 3-1 | 1-0 | |
| 1960-61 | 4-2 | 4-4 | |
| 1961-62 | 3-3 | 1-2 | |
| 1962-63 | 2-1 | 0-3 | |
| 1963-64 | 2-0 | 0-5 | |
| 1964-65 | 0-0 | 2-1 | |
| 1965-66 | 1-3 | 2-4 | |
| 1966-67 | 1-6 | 1-3 | |
| 1967-68 | 0-2 | 0-2 | |
| 1968-69 | 0-2 | 1-4 | |
| 1981-82 | 3-0 | 1-4 | |
| 1982-83 | 1-2 | 2-1 | |
| 1984-85 | 7-2 | 3-4 | |
| 1985-86 | 0-0 | 1-1 | |
| 1986-87 | 3-1 | 3-3 | |
| 1987-88 | 2-0 | 2-2 | |
| 1988-89 | 3-2 | 0-4 | |
| 1989-90 | 2-2 | 2-1 | |
| 1990-91 | 3-3 | 2-3 | |
| 1991-92 | 3-1 | 2-0 | |
| 1992-93 | 2-2 | 5-5 | |
| 1993-94 | 2-1 | 2-1 | |
| 1994-95 | 1-2 | 0-2 | |
| 1995-96 | 2-3 | 2-2 | |
| 1996-97 | 3-3 | 4-5 | |
| 1997-98 | 2-4 | 1-2 | |
| 1998-99 | 1-3 | 1-2 | |
| 1999-00 | 0-10 | 2-7 | |
| 2000-01 | 4-0 | 1-5 | |
| 2001-02 | 0-1 | 2-3 | |
| 2002-03 | 2-0 | 10-1 | |
| 2003-04 | 2-5 | 4-3 | |
| 2004-05 | 1-4 | 0-4 | |
| 2005-06 | 1-4 | 0-1 | |
| 2006-07 | 4-1 | 4-2 | |
| 2007-08 | 3-2 | 3-0 | |
| 2008-09 | 1-0 | 2-6 | |
| 2008-10 | 1-4 | 1-2 | |
| 2010-11 | 2-0 | 3-0 | |
| 2011-12 | 2-2 | 1-2 | |
| 2012-13 | 0-1 | 2-2 | |
| 2013-14 | 1-1 | 0-2 | |
| 2014-15 | 4-2 | 0-2 | |
| 2015-16 | 5-1 | 2-1 | |
| 2016-17 | 1-2 | 0-1 | |
| TOTAL W-D-L | 19-9-17 | 12-7-26 | |
| TOTAL F-A | 90-91 | 82-114 | |
| TOTALS | 31-16-43 | 172-205 | |
BIGGEST HOME WIN 7-2
BIGGEST HOME LOSS 0-10
BIGGEST AWAY WIN 10-1
BIGGEST AWAY LOSS 2-7
HIGHEST DRAW 5-5