NEWQUAY RESERVES

LEAGUE RECORD

V

HOLMAN SC

SEASON HOME   AWAY
1983-84 0-0   3-1
1984-85 2-0   4-1
1985-86 1-3   3-3
1986-87 6-1   7-0
1987-88 5-2   5-1
 
2004-05 1-2   0-7
2005-06 1-6   0-7
2006-07 0-4   4-2
2007-08 5-0   0-1
2008-09 2-3   1-4
2009-10 3-0   0-2
2010-11 1-0   1-3
2011-12 3-3   3-3
2012-13 6-1   4-1
     
2015-16 3-5   3-1
2016-17 1-3   0-3
TOTAL W-D-L 7-2-7   7-2-7
TOTAL F-A 40-33   38-40
TOTALS 14-4-14   78-73