NEWQUAY RESERVES
LEAGUE RECORD
V
MULLION
| SEASON | HOME | AWAY | |
| 1968-69 | 1-2 | 2-8 | |
| 1969-70 | 0-1 | 1-1 | |
| 1970-71 | 1-5 | 0-1 | |
| 1971-72 | 4-2 | 3-3 | |
| 1972-73 | 8-1 | 3-1 | |
| 1973-74 | 1-1 | 0-3 | |
| 1974-75 | 4-0 | 1-1 | |
| 1975-76 | 5-0 | 1-2 | |
| 1976-77 | 6-0 | 3-2 | |
| 1977-78 | 4-1 | 0-0 | |
| 1978-79 | 4-1 | 0-0 | |
| 1979-80 | 1-0 | 1-0 | |
| 1980-81 | 0-1 | 0-0 | |
| 1981-82 | 4-3 | 2-1 | |
| 1982-83 | 1-4 | 0-4 | |
| 1983-84 | 1-3 | 1-3 | |
| 1984-85 | 1-0 | 1-3 | |
| 1985-86 | 1-1 | 0-1 | |
| 1986-87 | 0-2 | 0-3 | |
| 1987-88 | 2-0 | 2-5 | |
| 1988-89 | 1-3 | 1-4 | |
| 1989-90 | 2-2 | 0-4 | |
| 1990-91 | 0-5 | 0-8 | |
| 1991-92 | 0-2 | 0-3 | |
| 1995-96 | 0-0 | 0-0 | |
| 1996-97 | 1-1 | 5-2 | |
| 1997-98 | 3-2 | 1-3 | |
| 1998-99 | 1-2 | 3-3 | |
| 1999-00 | 2-4 | 1-5 | |
| 2000-01 | 0-2 | 0-3 | |
| 2001-02 | 2-0 | 0-6 | |
| 2002-03 | 5-3 | 2-1 | |
| 2003-04 | 1-0 | 0-2 | |
| 2004-05 | 2-2 | 2-2 | |
| 2005-06 | 2-0 | 1-8 | |
| 2006-07 | 3-0 | 2-13 | |
| 2007-08 | 3-0 | 1-1 | |
| 2008-09 | 1-2 | 5-1 | |
| 2009-10 | 5-2 | 4-1 | |
| 2010-11 | 3-1 | 1-1 | |
| 2011-12 | 1-0 | 3-1 | |
| 2012-13 | 0-0 | 1-2 | |
| 2013-14 | 0-2 | 2-2 | |
| 2014-15 | 0-2 | 0-5 | |
| 2015-16 | 2-1 | 1-2 | |
| 2016-17 | 4-1 | 0-0* | |
| TOTAL W-D-L | 23-7-16 | 9-12-29 | |
| TOTAL F-A | 93-67 | 57-125 | |
| TOTALS | 32-19-41 | 150-192 | |
* Classed as a 0-0 AWAY DEFEAT
BIGGEST HOME WIN 8-1
BIGGEST HOME LOSS 0-5
BIGGEST AWAY WIN 5-1
BIGGEST AWAY LOSS 2-13
HIGHEST DRAW 3-3