NEWQUAY RESERVES

LEAGUE RECORD

V

PENRYN ATHLETIC RESERVES

SEASON HOME   AWAY
1985-86 2-2   3-3
 
2000-01 7-0   0-0
2001-02 0-4   4-2
2002-03 0-1   0-2
2003-04 2-4   1-2
2004-05 1-2   1-2
2005-06 1-2   0-6
2006-07 0-3   1-4
2007-08 1-4   2-2
2008-09 1-0   3-0
2009-10 2-2   0-1
2010-11 0-1   1-3
2011-12 1-1   1-1
2012-13 3-4 0-5
2013-14 0-2   1-1
2014-15 3-1 2-2
2015-16 2-1 1-8
2016-17 1-3 0-0*
TOTAL W-D-L 4-3-11 2-6-10
TOTAL F-A 27-37 21-44
TOTALS 9-9-21 48-81

* Classed as a 0-0 AWAY DEFEAT