NEWQUAY RESERVES
LEAGUE RECORD
V
PORTHLEVEN RESERVES
| SEASON | HOME | AWAY | |
| 1968-69 | 1-0 | 2-2 | |
| 1969-70 | 5-2 | 2-0 | |
| 1970-71 | 2-1 | 2-2 | |
| 1971-72 | 3-4 | 2-2 | |
| 1972-73 | 2-1 | 3-1 | |
| 1973-74 | 1-0 | 3-4 | |
| 1974-75 | 5-0 | 6-0 | |
| 1975-76 | 1-2 | 2-1 | |
| 1976-77 | 5-2 | 1-1 | |
| 1989-90 | 2-0 | 2-1 | |
| 1990-91 | 5-1 | 3-0 | |
| 1991-92 | 1-1 | 4-0 | |
| 1992-93 | 3-0 | 1-1 | |
| 1993-94 | 1-2 | 2-2 | |
| 1994-95 | 1-1 | 2-3 | |
| 1995-96 | 1-1 | 2-2 | |
| 1996-97 | 2-0 | 1-1 | |
| 1997-98 | 2-0 | 3-7 | |
| 1998-99 | 0-3 | 3-3 | |
| 1999-00 | 2-3 | 1-5 | |
| 2000-01 | 1-1 | 1-3 | |
| 2001-02 | 4-2 | 1-4 | |
| 2002-03 | 9-0 | 2-3 | |
| 2003-04 | 0-6 | 2-3 | |
| 2004-05 | 2-0 | 2-3 | |
| 2007-08 | 2-2 | 2-5 | |
| 2008-09 | 0-1 | 2-2 | |
| 2009-10 | 7-1 | 2-4 | |
| 2010-11 | 1-1 | 1-4 | |
| 2011-12 | 4-2 | 2-1 | |
| 2012-13 | 3-0 | 1-3 | |
| 2013-14 | 3-0 | 3-2 | |
| 2014-15 | 0-1 | 7-0 | |
| 2015-16 | 6-1 | 7-1 | |
| 2016-17 | 1-6 | 2-10 | |
| TOTAL W-D-L | 20-6-9 | 13-10-14 | |
| TOTAL F-A | 88-48 | 84-86 | |
| TOTALS | 31-16-23 | 172-134 | |
BIGGEST HOME WIN 9-0
BIGGEST HOME LOSS 0-6
BIGGEST AWAY WIN 7-0
BIGGEST AWAY LOSS 2-10
HIGHEST DRAW 3-3