PENDEEN ROVERS
LEAGUE RECORD
V
MULLION
| SEASON | HOME | AWAY | |
| 1979-80 | 2-4 | 0-6 | |
| 1980-81 | 3-2 | 2-2 | |
| 1981-82 | 1-4 | 0-5 | |
| 1982-83 | 1-1 | 2-2 | |
| 1983-84 | 3-2 | 1-2 | |
| 1984-85 | 1-3 | 1-1 | |
| 1985-86 | 3-2 | 3-5 | |
| 1986-87 | 0-0 | 1-3 | |
| 1987-88 | 0-0 | 1-2 | |
| 1988-89 | 1-0 | 1-1 | |
| 1989-90 | 0-2 | 2-2 | |
| 1990-91 | 1-4 | 3-2 | |
| 1991-92 | 0-5 | 0-1 | |
| 1995-96 | 2-5 | 0-2 | |
| 1996-97 | 0-1 | 1-4 | |
| 1997-98 | 2-2 | 1-4 | |
| 2010-11 | 4-1 | 3-0 | |
| 2011-12 | 3-2 | 3-2 | |
| 2012-13 | 2-2 | 2-2 | |
| 2017-18 | 4-0 | 0-1 | |
| 2018-19 | 3-0 | 2-1 | |
| TOTAL W-D-L | 8-5-8 | 4-6-11 | |
| TOTAL F-A | 36-42 | 29-50 | |
| TOTALS | 12-11-19 | 65-92 | |
BIGGEST HOME WIN 4-0
BIGGEST HOME LOSS 0-5
BIGGEST AWAY WIN 3-0
BIGGEST AWAY LOSS 0-6
HIGHEST DRAW 2-2