PENDEEN ROVERS

LEAGUE RECORD

V

NEWQUAY RESERVES

SEASON HOME   AWAY
1979-80 0-0   3-3
1980-81 1-1   3-2
1981-82 2-4   1-3
1982-83 4-2   2-1
1983-84 2-4   1-1
1984-85 1-3   0-2
1985-86 1-3   3-2
1986-87 4-1   0-1
1987-88 1-5   0-0
1988-89 1-2   1-2
1989-90 5-2   3-2
1990-91 2-1   3-0
1991-92 5-3   1-3
1992-93 2-1   0-3
1993-94 6-0   3-0
1994-95 1-0   0-5
1995-96 5-0   1-1
1996-97 1-1   0-6
1997-98 3-0   1-7
 
2010-11 5-1   4-1
2011-12 2-1   5-0
2012-13 NP   6-2
TOTAL W-D-L 12-3-6   9-4-9
TOTAL F-A 54-35   41-47
TOTALS 21-7-15   95-82