PENDEEN ROVERS

League Record

SEASON PL W D L F A GD PO POS/FROM
1979-80 32 10 9 13 51 66 -15 29 11/17
1980-81 34 15 5 14 72 71 1 35 10/18
1981-82 36 12 4 20 60 83 -23 28 16/19
1982-83 36 19 8 9 80 62 18 46 6/19
1983-84 36 17 4 15 57 71 -14 38 10/19
1984-85 38 7 5 26 38 94 -56 19 18/20
1985-86 36 9 6 21 48 92 -44 24 15/19
1986-87 36 20 8 8 91 55 36 48 5/19
1987-88 34 13 5 16 56 71 -15 31 11/18
1988-89 34 5 9 20 33 79 -46 19 17/18
1989-90 34 18 5 11 66 56 10 41 6/18
1990-91 34 23 5 6 81 48 33 51 4/18
1991-92 34 19 5 10 68 50 18 43 6/18
1992-93 36 19 6 11 75 49 26 44 5/19
1993-94 36 20 5 11 85 55 30 45 7/19
1994-95 38 11 9 18 47 70 -23 31 14/20
1995-96 38 11 6 21 58 85 -27 40 15/20
1996-97 38 3 7 28 39 115 -76 16 19/20
1997-98 38 2 4 32 33 146 -113 10 20/20
 
2010-11 38 26 4 8 143 53 93 82 5/20
2011-12 36 14 6 16 60 68 -8 48 12/19
2012-13 37 22 8 7 103 56 47 77* 5/20
2017-18 38 16 8 14 92 74 18 56 8/20
2018-19 36 13 7 16 70 74 -4 42* 12/19
SEASON DECLARED VOID DUE TO COVID 19
2020-21 SEASON VOIDED DUE TO COVID 19
2021-22 28 13 6 9 78 58 18 45 6/15
2022-23 24 15 4 5 57 28 29 49 4/13

TOTALS

915  372 158 385 1739 1839 -100    

%

  40.66 17.27 42.07          
PER GAME         1.901 2.010      

* 3 POINTS AWARDED

2018-19 Season, Deducted 3 Points