PENRYN ATHLETIC RESERVES
LEAGUE RECORD
V
HAYLE
| SEASON | HOME | AWAY | |
| 2001-02 | 3-1 | 1-1 | |
| 2002-03 | 0-3 | 1-1 | |
| 2003-04 | 1-0 | 2-2 | |
| 2004-05 | 2-3 | 1-1 | |
| 2005-06 | 1-2 | 1-1 | |
| 2006-07 | 3-0 | 1-2 | |
| 2013-14 | 5-0 | 1-2 | |
| 2014-15 | 2-0 | 2-0 | |
| 2015-16 | 3-3 | 3-2 | |
| 2016-17 | 5-1 | 1-3 | |
| TOTAL W-D-L | 6-1-3 | 2-5-3 | |
| TOTAL F-A | 25-13 | 14-15 | |
| TOTALS | 8-6-6 | 39-28 | |
BIGGEST HOME WIN 5-0
BIGGEST HOME LOSS 0-3
BIGGEST AWAY WIN 3-2
BIGGEST AWAY LOSS 1-3
HIGHEST DRAW 3-3