PENRYN ATHLETIC RESERVES
LEAGUE RECORD
V
PORTHLEVEN RESERVES
| SEASON | HOME | AWAY | |
| 2000-01 | 1-2 | 1-0 | |
| 2001-02 | 3-1 | 2-1 | |
| 2002-03 | 0-0 | 4-0 | |
| 2003-04 | 5-0 | 5-0 | |
| 2004-05 | 6-1 | 3-3 | |
| 2007-08 | 1-2 | 1-2 | |
| 2008-09 | 3-2 | 3-1 | |
| 2009-10 | 8-1 | 3-3 | |
| 2010-11 | 9-1 | 2-1 | |
| 2011-12 | 5-2 | 5-2 | |
| 2012-13 | 5-2 | 0-6 | |
| 2013-14 | 6-2 | 1-2 | |
| 2014-15 | 4-2 | 0-1 | |
| 2015-16 | 10-0 | 4-1 | |
| 2016-17 | 3-1 | 0-1 | |
| 2019-20 | V-V | V-V | |
| TOTAL W-D-L | 12-1-2 | 8-2-5 | |
| TOTAL F-A | 69-19 | 34-24 | |
| TOTALS | 20-3-7 | 103-43 | |
BIGGEST HOME WIN 10-0
BIGGEST HOME LOSS 1-2
BIGGEST AWAY WIN 5-0
BIGGEST AWAY LOSS 0-6
HIGHEST DRAW 3-3