PENRYN ATHLETIC RESERVES
LEAGUE RECORD
V
WENDRON UNITED
| SEASON | HOME | AWAY | |
| 2000-01 | 3-2 | 1-1 | |
| 2001-02 | 4-0 | 1-4 | |
| 2002-03 | 1-1 | 1-2 | |
| 2003-04 | 4-0 | 0-1 | |
| 2004-05 | 1-1 | 1-0 | |
| 2005-06 | 0-2 | 2-3 | |
| 2006-07 | 1-1 | 1-4 | |
| 2009-10 | 2-0 | 4-0 | |
| 2010-11 | 3-2 | 0-2 | |
| 2011-12 | 3-0 | 3-0 | |
| 2012-13 | 6-4 | 1-4 | |
| 2013-14 | 2-7 | 0-4 | |
| 2014-15 | 2-4 | 0-1 | |
| TOTAL W-D-L | 7-3-3 | 3-1-9 | |
| TOTAL F-A | 32-24 | 15-26 | |
| TOTALS | 10-4-12 | 47-50 | |
BIGGEST HOME WIN 6-4
BIGGEST HOME LOSS 2-7
BIGGEST AWAY WIN 4-0
BIGGEST AWAY LOSS 0-4
HIGHEST DRAW 1-1