PENZANCE RESERVES
LEAGUE RECORD
V
MULLION
| SEASON | HOME | AWAY | |
| 1968-69 | 1-5 | 0-4 | |
| 1969-70 | 2-0 | 3-2 | |
| 1970-71 | 1-4 | 1-0 | |
| 1971-72 | 0-3 | 0-1 | |
| 1972-73 | 3-1 | 2-0 | |
| 1973-74 | 4-0 | 0-0 | |
| 1974-75 | 2-1 | 2-2 | |
| 1975-76 | 2-3 | 3-1 | |
| 1976-77 | 2-4 | 1-0 | |
| 1977-78 | 0-1 | 3-1 | |
| 1978-79 | 0-0 | 0-1 | |
| 1979-80 | 4-3 |
1-0
|
|
| 1980-81 |
1-0
|
3-3
|
|
| 1981-82 |
0-2
|
1-3 | |
| 1982-83 | 1-3 | 0-2 | |
| 1983-84 | 2-1 | 0-3 | |
| 1984-85 | 2-1 | 1-2 | |
| 1985-86 | 1-4 | 0-2 | |
| 1986-87 | 1-7 | 0-6 | |
| 1987-88 | 1-4 | 0-6 | |
| 1988-89 | 1-4 | 0-9 | |
| 1989-90 | 0-3 | 0-8 | |
| 1990-91 | 1-7 | 0-7 | |
| 1991-92 | 0-4 |
1-8
|
|
| 1995-96 | 3-1 |
1-1
|
|
| 1996-97 | 2-0 |
0-1
|
|
| 1997-98 | 6-5 |
1-1
|
|
| 1998-99 |
1-1
|
2-2 | |
| 1999-00 |
2-0
|
0-4
|
|
| 2000-01 |
2-3
|
1-1
|
|
| 2001-02 |
3-0
|
0-2
|
|
| 2002-03 |
1-1
|
7-1 | |
| 2003-04 |
4-0
|
4-1 | |
| 2004-05 | 2-3 |
1-3
|
|
| 2005-06 | 1-3 | 6-5 | |
| 2006-07 |
9-1
|
4-1 | |
| 2007-08 | 1-1 | 0-4 | |
| 2008-09 | 8-2 | 10-2 | |
| 2009-10 | 4-3 | 1-2 | |
| 2010-11 | 1-3 | 1-2 | |
| 2011-12 | 3-4 | 0-7 | |
| TOTAL W-L-D | 17-4-20 | 12-7-22 | |
| TOTAL F-A | 85-95 | 61-111 | |
| TOTALS | 29-11-42 | 146-206 |
BIGGEST HOME WIN 9-1
BIGGEST HOME LOSS 1-7
BIGGEST AWAY WIN 10-2
BIGGEST AWAY LOSS 0-9
HIGHEST DRAW 3-3