PENZANCE RESERVES
LEAGUE RECORD
V
TRURO CITY RESERVES
| SEASON | HOME | AWAY | |
| 1966-67 | 0-1 | 2-4 | |
| 1967-68 | 2-3 | 4-5 | |
| 1968-69 | 3-1 | 2-3 | |
| 1969-70 | 1-7 | 1-2 | |
| 1970-71 | 1-2 | 1-1 | |
| 1971-72 | 5-0 | 0-4 | |
| 1972-73 | 9-0 | 1-2 | |
| 1973-74 | 2-0 | 0-0 | |
| 1974-75 | 3-1 | 1-3 | |
| 1978-79 | 4-1 | 0-3 | |
| 1979-80 |
1-1
|
1-8 | |
| 1980-81 | 3-0 | 0-8 | |
| 1981-82 | 5-1 |
3-0
|
|
| 1982-83 | 2-0 | 0-1 | |
| 1983-84 | 1-4 | 1-5 | |
| 1984-85 | 1-3 |
1-1
|
|
| 1985-86 | 0-2 | 0-6 | |
| 1986-87 | 0-3 | 0-4 | |
| 1987-88 |
5-2
|
1-5 | |
| 1988-89 | 0-1 |
3-2
|
|
| 1989-90 | 1-2 | 0-1 | |
| 1990-91 | 0-5 | 1-4 | |
| 1991-92 | 0-1 | 0-5 | |
| 1992-93 | 0-2 | 0-1 | |
| 1993-94 | 2-3 | 2-6 | |
| 1994-95 | 1-5 | 1-8 | |
| 1995-96 |
1-1
|
0-3 | |
| 1996-97 | 0-3 | 1-10 | |
| 1997-98 | 2-3 | 1-3 | |
| 1998-99 | 2-7 | 0-4 | |
| 1999-00 | 1-4 | 1-2 | |
| 2000-01 |
2-0
|
3-4 | |
| 2001-02 |
1-2
|
4-1
|
|
| 2002-03 | 1-0 |
1-5
|
|
| 2003-04 | 3-1 |
2-0
|
|
| 2004-05 | 1-6 | 1-2 | |
| 2005-06 | 1-3 | 0-7 | |
| 2006-07 | EXP | EXP | |
| 2007-08 | 0-1 | 0-5 | |
| TOTAL W-D-L | 13-2-23 | 4-3-31 | |
| TOTAL F-A | 67-82 | 40-138 | |
| TOTALS | 17-5-54 | 107-220 | |
EXP - RECORD EXPUNGED
BIGGEST HOME WIN 9-0
BIGGEST HOME LOSS 1-7
BIGGEST AWAY WIN 4-1
BIGGEST AWAY LOSS 1-10
HIGHEST DRAW 1-1