PENZANCE RESERVES
LEAGUE RECORD
V
WENDRON UNITED
| SEASON | HOME | AWAY | |
| 1998-99 |
2-0
|
1-5 | |
| 1999-00 |
1-1
|
1-2 | |
| 2000-01 |
0-2
|
1-0 | |
| 2001-02 | 5-0 | 5-4 | |
| 2002-03 | 4-1 | 0-4 | |
| 2003-04 | 2-1 | 1-5 | |
| 2004-05 | 4-4 | 2-7 | |
| 2005-06 | 1-1 | 0-5 | |
| 2006-07 |
0-5
|
1-1
|
|
| 2009-10 | 3-3 | 4-1 | |
| 2010-11 | 0-3 | 0-1 | |
| 2011-12 | 2-3 | 0-2 | |
| TOTAL W-D-L | 4-4-4 | 3-1-8 | |
| TOTAL F-A | 24-24 | 16-37 | |
| TOTALS | 7-5-12 | 40-61 | |
BIGGEST HOME WIN 5-0
BIGGEST HOME LOSS 0-5
BIGGEST AWAY WIN 5-4
BIGGEST AWAY LOSS 2-7
HIGHEST DRAW 4-4