PERRANWELL
LEAGUE RECORD
V
RNAS CULDROSE
| SEASON | HOME | AWAY | |
| 1974-75 | 2-0 | 2-1 | |
| 1975-76 | 4-1 | 2-1 | |
| 1976-77 | 6-1 | 2-4 | |
| 1977-78 | 1-0 | 0-0 | |
| 1978-79 | 4-4 | 0-4 | |
| 1979-80 | 1-2 | 2-5 | |
| 1980-81 | 3-3 | 4-6 | |
| 1981-82 | 1-2 | 0-0 | |
| 1982-83 | 1-2 | 1-3 | |
| 1983-84 | 1-2 | 1-1 | |
| 1984-85 | 2-3 | 1-0 | |
| 1985-86 | 2-1 | 0-2 | |
| 1986-87 | 1-4 | 2-5 | |
| 1988-89 | 6-0 | 2-1 | |
| 1989-90 | 2-1 | 3-0 | |
| 1990-91 | 4-1 | 0-1 | |
| 1991-92 | 1-0 | 2-1 | |
| 1992-93 | 4-0 | 3-4 | |
| 1993-94 | 0-0 | 1-1 | |
| 1994-95 | 2-0 | 1-0 | |
| 1995-96 | 3-0 | 3-0 | |
| 1996-97 | 1-0 | 2-0 | |
| 1997-98 | 2-0 | 2-1 | |
| 1998-99 | 3-1 | 1-2 | |
| 1999-00 | 1-1 | 1-1 | |
| 2000-01 | 3-1 | 5-1 | |
| 2001-02 | 0-0 | 2-1 | |
| 2002-03 | 0-1 | 1-2 | |
| 2003-04 | 2-2 | 1-0 | |
| 2004-05 | 4-2 | 0-1 | |
| 2005-06 | 5-1 | 1-0 | |
| 2006-07 | 2-2 | 1-2 | |
| 2007-08 | 4-1 | 2-1 | |
| 2008-09 | 4-0 | 2-2 | |
| 2009-10 | 2-1 | 2-0 | |
| 2010-11 | 6-2 | 0-0 | |
| 2011-12 | 2-1 | 3-5 | |
| 2012-13 | 3-1 | 1-1 | |
| 2013-14 | 1-3 | 2-2 | |
| 2014-15 | 5-0 | 3-2 | |
| 2015-16 | 2-3 | 0-2 | |
| 2016-17 | 4-0 | 2-4 | |
| 2017-18 | 6-0 | 2-1 | |
| 2018-19 | 1-0 | 0-5 | |
| TOTAL W-D-L | 28-7-9 | 18-9-17 | |
| TOTAL F-A | 114-50 | 68-76 | |
| TOTALS | 46-16-26 | 182-126 | |
BIGGEST HOME WIN 6-0
BIGGEST HOME LOSS 1-4
BIGGEST AWAY WIN 5-1
BIGGEST AWAY LOSS 4-6
HIGHEST DRAW 4-4