PERRANWELL

LEAGUE RECORD

V

FALMOUTH TOWN RESERVES

SEASON HOME   AWAY
1981-82 2-5   0-0
1982-83 0-3   1-1
   
1984-85 4-1   0-2
1985-86 2-2   0-2
1986-87 2-1   1-1
1987-88 4-4   1-0
1988-89 5-1   2-1
1989-90 3-2   0-1
1990-91 3-2   2-1
1991-92 6-0   1-1
1992-93 1-2   4-3
1993-94 0-2   0-1
1994-95 2-0   0-1
1995-96 1-0   1-1
1996-97 1-1   1-1
1997-98 0-1   0-0
1998-99 3-3   1-0
1999-00 1-2   2-5
2000-01 3-0   6-2
2001-02 1-1   1-3
2002-03 2-1   4-5
2003-04 2-2   3-1
2004-05 2-2   2-0
2005-06 3-3   0-0
2006-07 0-2   4-1
2007-08 9-0   1-2
2008-09 1-1   3-3
2009-10 0-0   2-0
2010-11 2-2   1-2
2011-12 2-2 0-1
2012-13 5-0 5-0
2013-14 8-2 1-1
2014-15 0-1   1-1
2015-16 3-1   3-0
2016-17 3-0   3-1
2017-18 4-6 1-1
2018-19 3-0 2-0
TOTAL W-D-L 16-12-9 14-12-11
TOTAL F-A 93-58 60-46
TOTALS 30-24-20   153-104