PERRANWELL

LEAGUE RECORD

V

HELSTON ATHLETIC

SEASON HOME   AWAY
1974-75 2-1   0-4
1975-76 4-1   0-0
1976-77 5-0   5-1
1977-78 3-1   3-1
1978-79 6-1   3-2
1979-80 4-2   0-2
1980-81 5-1   2-1
1981-82 3-2   1-0
1982-83 3-0   1-0
1983-84 2-1   1-1
1984-85 1-5   1-2
1985-86 4-0   2-1
1986-87 1-2   2-3
1987-88 1-3   1-1
1988-89 0-0   2-1
1989-90 3-1   0-1
1990-91 5-3   1-0
1991-92 3-2   0-0
1992-93 1-1   3-1
1993-94 2-0   1-1
1994-95 7-1   2-1
1995-96 4-1   0-5
1996-97 2-2   2-5
1997-98 1-1   2-1
1998-99 4-5   1-1
1999-00 4-2   0-3
2000-01 1-2   1-2
2001-02 1-1   0-2
2002-03 2-1   0-0
2003-04 3-1   2-3
2004-05 3-1   0-4
2005-06 1-1   2-0
2006-07 2-1   2-2
2007-08 2-0   0-6
2008-09 2-1   4-2
2009-10 4-2   2-1
2010-11 5-3   2-3
TOTAL W-D-L 26-6-5   15-8-14
TOTAL F-A 106-53   51-64
TOTALS 41-14-19   157-117