PERRANWELL

LEAGUE RECORD

V

HOLMAN SC

SEASON HOME   AWAY
1983-84 1-5 4-2
1984-85 5-0 6-3
1985-86 4-1 4-2
1986-87 8-2 1-2
1987-88 11-0 3-0
 
2004-05 2-2   1-5
2005-06 1-1 1-0
2006-07 1-0 3-1
2007-08 3-1 3-1
2008-09 3-0 2-0
2009-10 6-0 2-0
2010-11 8-1 7-1
2011-12 4-1 5-1
2012-13 5-0 4-1
   
2015-16 3-2 5-0
2016-17 2-4 2-0
2017-18 3-2 2-2
TOTAL W-D-L 13-2-2 14-1-2
TOTAL F-A 70-22 55-21
TOTALS 27-3-4 125-43