PERRANWELL

LEAGUE RECORD

V

LUDGVAN

SEASON HOME   AWAY
1980-81 5-1   0-5
1981-82 2-0   1-4
1982-83 1-2   4-3
1983-84 0-0   2-0
1984-85 2-0   1-1
1985-86 2-0   5-1
1986-87 2-2   6-1
1987-88 4-1   2-4
1988-89 11-0   4-1
1989-90 3-0   6-5
1990-91 3-2   2-0
1991-92 2-1   5-0
1992-93 3-1   5-1
1993-94 5-1   3-1
1994-95 5-1   2-2
1995-96 5-0   2-1
1996-97 3-1   5-2
1997-98 2-2   4-0
1998-99 5-1   2-0
1999-00 4-2   3-2
2000-01 8-1   0-2
2001-02 5-2   3-0
2002-03 10-1   5-1
2003-04 9-0   5-1
2004-05 1-1   2-3
2005-06 4-1   0-2
2006-07 1-1   3-1
2007-08 7-0   3-0
2008-09 9-0   15-0
2009-10 3-0   4-0
2010-11 16-0   7-0
 
2012-13 3-5   1-3
2013-14 1-6   1-2
2014-15 0-3   0-5
2015-16 1-4   4-3
2016-17 3-2   3-1
TOTAL W-D-L 26-5-5   25-2-9
TOTAL F-A 150-45   120-58
TOTALS 51-7-14   270-103