PERRANWELL

LEAGUE RECORD

V

MOUSEHOLE

SEASON HOME   AWAY
1974-75 1-1   0-2
1975-76 1-0   0-1
1976-77 1-0   1-1
1977-78 1-4   0-1
1978-79 5-2   1-2
1979-80 5-1   1-2
1980-81 3-1   1-0
1981-82 1-1   1-2
1982-83 1-2   2-3
1983-84 0-1   1-2
1984-85 1-1   1-3
1985-86 2-4   0-1
1986-87 2-2   0-5
1987-88 0-2   0-2
1988-89 1-1   0-2
1989-90 0-3   2-0
1990-91 2-0   1-0
1991-92 0-2   1-1
1992-93 0-0   1-0
1993-94 6-1   5-0
1994-95 2-1   3-0
1995-96 1-0   1-1
1996-97 1-0   4-1
1997-98 2-0   2-0
1998-99 7-0   3-0
1999-00 1-0   1-2
2000-01 4-1   2-0
2001-02 0-1   2-0
2002-03 3-2   1-3
2003-04 2-2   3-0
2004-05 1-1   1-1
2005-06 3-1   1-2
2006-07 0-2   0-2
TOTAL W-D-L 16-8-9   12-4-17
TOTAL F-A 60-40   43-42
TOTALS 28-12-26   103-82