PERRANWELL
LEAGUE RECORD
V
NEWQUAY RESERVES
| SEASON | HOME | AWAY | |
| 1974-75 | 0-1 | 0-2 | |
| 1975-76 | 2-2 | 2-1 | |
| 1976-77 | 2-2 | 5-1 | |
| 1977-78 | 2-2 | 2-2 | |
| 1978-79 | 2-3 | 0-5 | |
| 1979-80 | 0-1 | 1-2 | |
| 1980-81 | 4-1 | 0-2 | |
| 1981-82 | 3-1 | 1-5 | |
| 1982-83 | 2-0 | 1-3 | |
| 1983-84 | 3-4 | 2-5 | |
| 1984-85 | 5-0 | 2-2 | |
| 1985-86 | 2-2 | 2-3 | |
| 1986-87 | 2-2 | 1-1 | |
| 1987-88 | 1-1 | 0-2 | |
| 1988-89 | 3-0 | 1-1 | |
| 1989-90 | 3-1 | 2-2 | |
| 1990-91 | 1-2 | 1-2 | |
| 1991-92 | 1-1 | 2-3 | |
| 1992-93 | 6-0 | 1-0 | |
| 1993-94 | 1-2 | 5-1 | |
| 1994-95 | 0-0 | 1-0 | |
| 1995-96 | 5-2 | 3-2 | |
| 1996-97 | 2-0 | 5-1 | |
| 1997-98 | 4-0 | 5-0 | |
| 1998-99 | 2-1 | 5-4 | |
| 1999-00 | 6-1 | 3-3 | |
| 2000-01 | 1-1 | 0-3 | |
| 2001-02 | 2-3 | 5-0 | |
| 2002-03 | 0-1 | 1-4 | |
| 2003-04 | 3-0 | 3-1 | |
| 2004-05 | 5-1 | 3-0 | |
| 2005-06 | 5-1 | 2-0 | |
| 2006-07 | 10-1 | 0-1 | |
| 2007-08 | 2-1 | 1-3 | |
| 2008-09 | 6-2 | 0-1 | |
| 2009-10 | 3-0 | 1-0 | |
| 2010-11 | 1-0 | 2-1 | |
| 2011-12 | 2-0 | 0-4 | |
| 2012-13 | 5-1 | 1-0 | |
| 2013-14 | 3-3 | 3-1 | |
| 2014-15 | 0-2 | 1-2 | |
| 2015-16 | H-W | 1-5 | |
| 2016-17 | 0-0 | 3-1 | |
| TOTAL W-D-L | 24-10-9 | 18-6-19 | |
| TOTAL F-A | 112-49 | 80-82 | |
| TOTALS | 42-16-28 | 192-131 |
* Classed as a 0-0 HOME WIN
BIGGEST HOME WIN 10-1
BIGGEST HOME LOSS 3-4
BIGGEST AWAY WIN 5-0
BIGGEST AWAY LOSS 0-5
HIGHEST DRAW 3-3