PERRANWELL
LEAGUE RECORD
V
PENZANCE RESERVES
| SEASON | HOME | AWAY | |
| 1974-75 | 3-0 | 1-3 | |
| 1975-76 | 2-0 | 1-0 | |
| 1976-77 | 1-1 | 0-1 | |
| 1977-78 | 1-1 | 3-0 | |
| 1978-79 | 1-1 | 1-1 | |
| 1979-80 | 1-3 | 2-3 | |
| 1980-81 | 3-1 | 1-5 | |
| 1981-82 | 1-1 | 0-4 | |
| 1982-83 | 1-1 | 3-4 | |
| 1983-84 | 3-0 | 0-2 | |
| 1984-85 | 4-0 | 2-0 | |
| 1985-86 | 2-2 | 6-1 | |
| 1986-87 | 4-0 | 4-1 | |
| 1987-88 | 4-1 | 0-1 | |
| 1988-89 | 4-0 | 0-0 | |
| 1989-90 | 5-2 | 4-3 | |
| 1990-91 | 1-1 | 2-1 | |
| 1991-92 | 2-1 | 2-2 | |
| 1992-93 | 5-0 | 2-0 | |
| 1993-94 | 4-0 | 3-0 | |
| 1994-95 | 2-1 | 0-0 | |
| 1995-96 | 4-1 | 2-2 | |
| 1996-97 | 1-1 | 1-3 | |
| 1997-98 | 7-2 | 6-0 | |
| 1998-99 | 2-1 | 4-1 | |
| 1999-00 | 1-0 | 1-1 | |
| 2000-01 | 4-2 | 3-0 | |
| 2001-02 | 3-1 | 2-3 | |
| 2002-03 | 1-2 | 2-1 | |
| 2003-04 | 1-1 | 2-3 | |
| 2004-05 | 5-0 | 1-1 | |
| 2005-06 | 5-0 | 0-0 | |
| 2006-07 | 4-2 | 2-0 | |
| 2007-08 | 7-0 | 4-0 | |
| 2008-09 | 5-0 | 3-0 | |
| 2009-10 | 9-1 | 2-4 | |
| 2010-11 | 1-0 | 0-1 | |
| 2011-12 | 11-0 | 6-0 | |
| TOTAL W-L-D | 27-9-2 | 17-8-13 | |
| TOTAL F-A | 125-31 | 78-52 | |
| TOTALS | 44-17-15 | 203-83 |
BIGGEST HOME WIN 11-0
BIGGEST HOME LOSS 1-3
BIGGEST AWAY WIN 6-0
BIGGEST AWAY LOSS 1-5
HIGHEST DRAW 2-2