PERRANWELL
LEAGUE RECORD
V
PORTHLEVEN RESERVES
| SEASON | HOME | AWAY | |
| 1974-75 | 4-3 | 3-0 | |
| 1975-76 | 1-0 | 0-0 | |
| 1976-77 | 2-0 | 3-1 | |
| 1989-90 | 2-1 | 4-0 | |
| 1990-91 | 1-0 | 3-1 | |
| 1991-92 | 1-2 | 2-2 | |
| 1992-93 | 2-1 | 8-0 | |
| 1993-94 | 3-0 | 2-1 | |
| 1994-95 | 0-0 | 2-2 | |
| 1995-96 | 4-0 | 2-1 | |
| 1996-97 | 2-4 | 2-1 | |
| 1997-98 | 6-0 | 0-0 | |
| 1998-99 | 1-0 | 4-0 | |
| 1999-00 | 8-2 | 2-1 | |
| 2000-01 | 2-1 | 1-1 | |
| 2001-02 | 4-0 | 0-0 | |
| 2002-03 | 1-2 | 0-1 | |
| 2003-04 | 3-1 | 6-1 | |
| 2004-05 | 5-0 | 4-0 | |
| 2007-08 | 6-2 | 3-0 | |
| 2008-09 | 4-0 | 2-0 | |
| 2009-10 | 4-1 | 7-1 | |
| 2010-11 | 4-3 | NP | |
| 2011-12 | 3-4 | 4-0 | |
| 2012-13 | 4-3 | 2-1 | |
| 2013-14 | 2-1 | 3-0 | |
| 2014-15 | 3-0 | 2-1 | |
| 2015-16 | 5-1 | 8-0 | |
| 2016-17 | 2-1 | 0-3 | |
| 2017-18 | 3-0 | 2-1 | |
| 2018-19 | 4-0 | 3-0 | |
| TOTAL W-D-L | 26-1-4 | 22-6-2 | |
| TOTAL F-A | 96-33 | 84-20 | |
| TOTALS | 48-7-6 | 180-53 | |
86BIGGEST HOME WIN 8-2
BIGGEST HOME LOSS 2-4
BIGGEST AWAY WIN 8-0
BIGGEST AWAY LOSS 0-3
HIGHEST DRAW 2-2