PERRANWELL

League Record

SEASON PL W D L F A GD PO POS/FROM
1974-75 30 17 5 8 61 38 23 39 3/16
1975-76 30 17 8 5 59 31 28 42 2/16
1976-77 30 18 9 3 80 31 49 45 1/16
1977-78 28 11 7 10 47 44 3 29 7/15
1978-79 32 12 7 13 71 72 -1 31 9/17
1979-80 32 9 2 21 41 79 -38 20 13/17
1980-81 34 13 3 18 67 86 -19 29 12/18
1981-82 36 10 12 14 46 65 -19 32 12/19
1982-83 36 10 10 16 60 69 -9 30 12/19
1983-84 36 12 3 21 62 75 -13 27 13/19
1984-85 38 18 6 14 87 60 27 42 8/20
1985-86 36 18 4 14 81 57 24 40 7/19
1986-87 36 17 7 12 92 69 23 41 8/19
1987-88 34 15 6 13 61 49 12 36 9/19
1988-89 34 19 9 6 73 33 40 47 4/18
1989-90 34 20 6 8 76 49 27 46 4/18
1990-91 34 21 3 10 77 51 26 45 6/18
1991-92 34 17 9 8 75 50 25 43 5/18
1992-93 36 24 5 7 89 33 56 53 2/19
1993-94 36 23 6 7 92 33 59 52 4/19
1994-95 38 23 9 6 94 34 60 55 3/20
1995-96 38 30 6 2 126 36 90 96 2/20
1996-97 38 29 5 4 109 48 61 92 1/20
1997-98 38 29 5 4 118 25 93 92 1/20
1998-99 38 24 5 9 99 42 57 77 3/20
1999-00 38 12 10 16 71 85 -14 46 12/20
2000-01 38 23 8 7 87 43 44 77 4/20
2001-02 38 16 7 15 81 66 15 55 12/20
2002-03 38 11 8 19 73 70 3 41 14/20
2003-04 38 24 9 5 117 50 67 81 2/20
2004-05 38 12 10 16 70 75 -5 46 14/20
2005-06 38 20 13 5 75 40 35 72* 4/20
2006-07 36 18 7 11 75 56 19 61 6/20
2007-08 38 28 3 7 121 42 79 87 2/20
2008-09 38 28 7 3 141 36 105 91 2/20
2009-10 38 25 8 5 89 31 58 83 3/20
2010-11 37 28 5 4 125 34 91 92** 2/20
2011-12 36 15 8 13 87 62 25 53 9/19
2012-13 38 26 4 8 106 44 62 82 3/20
2013-14 36 12 8 16 76 78 -2 44 10/19
2014-15 36 11 6 19 61 75 -14 39 14/19
2015-16 38 23 2 13 101 68 33 71 5/20
2016-17 38 17 6 15 82 76 6 59^ 7/12
2017-18 38 20 3 15 90 65 25 63 7/20
2018-19 36 18 2 16 70 50 20 58* 8/19

TOTALS

1609 843 289 477 3736 2408 1328    

%

  52.39 17.96 29.65          
PER GAME         2.322 1.497      

                  *1 Point deducted  ** 3 Points added ^ 2 Points added

2018-19 Season, Awarded 3 Points