PORTHLEVEN RESERVES
LEAGUE RECORD
V
NEWQUAY RESERVES
| SEASON | HOME | AWAY | |
| 1968-69 | 2-2 | 0-1 | |
| 1969-70 | 0-2 | 2-5 | |
| 1970-71 | 2-2 | 1-2 | |
| 1971-72 | 2-2 | 4-3 | |
| 1972-73 | 1-3 | 1-2 | |
| 1973-74 | 4-3 | 0-1 | |
| 1974-75 | 0-6 | 0-5 | |
| 1975-76 | 1-2 | 2-1 | |
| 1976-77 | 1-1 | 2-5 | |
| 1989-90 | 1-2 | 0-2 | |
| 1990-91 | 0-3 | 1-5 | |
| 1991-92 | 0-4 | 1-1 | |
| 1992-93 | 1-1 | 0-3 | |
| 1993-94 | 2-2 | 2-1 | |
| 1994-95 | 3-2 | 1-1 | |
| 1995-96 | 2-2 | 1-1 | |
| 1996-97 | 1-1 | 0-2 | |
| 1997-98 | 7-3 | 0-2 | |
| 1998-99 | 3-3 | 3-0 | |
| 1999-00 | 5-1 | 3-2 | |
| 2000-01 | 3-1 | 1-1 | |
| 2001-02 | 4-1 | 2-4 | |
| 2002-03 | 3-2 | 0-9 | |
| 2003-04 | 3-2 | 6-0 | |
| 2004-05 | 3-2 | 0-2 | |
| 2007-08 | 5-2 | 2-2 | |
| 2008-09 | 2-2 | 1-0 | |
| 2009-10 | 4-2 | 1-7 | |
| 2010-11 | 4-1 | 1-1 | |
| 2011-12 | 1-2 | 2-4 | |
| 2012-13 | 3-1 | 0-3 | |
| 2013-14 | 2-3 | 0-3 | |
| 2014-15 | 0-7 | 1-0 | |
| 2015-16 | 1-7 | 1-6 | |
| 2016-17 | 10-2 | 6-2 | |
| TOTAL W-D-L | 14-10-11 | 9-6-20 | |
| TOTAL F-A | 86-84 | 48-89 | |
| TOTALS | 23-16-31 | 134-173 | |
BIGGEST HOME WIN 10-2
BIGGEST HOME LOSS 0-7
BIGGEST AWAY WIN 6-0
BIGGEST AWAY LOSS 0-9
HIGHEST DRAW 3-3