PORTHLEVEN RESERVES
LEAGUE RECORD
V
WENDRON UNITED
| SEASON | HOME | AWAY | |
| 1998-99 | 3-2 | 0-4 | |
| 1999-00 | 3-1 | 3-1 | |
| 2000-01 | 1-0 | 2-5 | |
| 2001-02 | 4-2 | 2-1 | |
| 2002-03 | 3-1 | 0-4 | |
| 2003-04 | 3-6 | 1-3 | |
| 2004-05 | 0-9 | 0-4 | |
| 2009-10 | 5-2 | 1-0 | |
| 2010-11 | 2-6 | 2-2 | |
| 2011-12 | 0-4 | 4-3 | |
| 2012-13 | 2-0 | 1-3 | |
| 2013-14 | 0-1 | 0-2 | |
| 2014-15 | 2-5 | 1-10 | |
| TOTAL W-D-L | 7-0-6 | 4-1-8 | |
| TOTAL F-A | 28-39 | 17-42 | |
| TOTALS | 11-1-14 | 45-81 | |
BIGGEST HOME WIN 5-2
BIGGEST HOME LOSS 0-9
BIGGEST AWAY WIN 4-3
BIGGEST AWAY LOSS 1-10
HIGHEST DRAW 2-2