ST DAY

Head2Head Record

Below is the record for St Day against all the teams they have played against in the Combination League. If a section is blank it is because there are scores missing. If the matches played are un-even it is because some games were not played by those teams.

TEAM PL HOME AWAY TOTALS
W D L F A W D L F A W D L F A
CARHARRACK 8 1 2 1 12 6 0 2 2 9 14 1 4 3 21 20
FALMOUTH ATHLETIC 6 2 0 1 12 8 2 1 0 18 7 4 1 1 30 15
FALMOUTH TOWN RESERVES 26 5 1 7 31 29 3 1 9 21 34 8 2 16 52 63
GOONHAVERN ATHLETIC 12 3 1 2 19 11 4 0 2 20 9 7 1 4 39 20
HAYLE 14 3 1 3 19 12 1 0 6 11 21 4 1 9 30 33
HAYLE RESERVES 12 4 1 1 20 11 5 0 1 16 6 9 1 2 56 17
HELSTON ATHLETIC 10 0 1 4 6 18 1 0 4 5 15 1 1 8 11 33
HELSTON ATHLETIC RESERVES 10 1 1 3 15 19 3 0 2 14 13 4 1 5 29 32
HOLMAN SC 20 7 0 3 42 28 9 0 1 36 15 16 0 4 78 43
ILLOGAN RBL 18 0 3 6 6 27 3 0 6 14 25 3 3 12 20 52
ILLOGAN RBL RESERVES 8 3 0 1 14 6 2 1 1 11 7 5 1 2 25 13
LIZARD ARGYLE 2 0 1 0 2 2 0 1 0 2 2 0 2 0 4 4
LUDGVAN 20 5 1 4 28 29 5 2 3 31 21 10 3 7 59 50
MOUSEHOLE 2 0 0 1 2 3 1 0 0 2 1 1 0 1 4 4
MULLION 26 9 0 4 47 26 11 1 1 43 17 20 1 5 88 43
NEWQUAY RESERVES 22 7 3 1 41 14 5 2 4 25 20 12 5 5 66 34
PENDEEN ROVERS 10 4 1 0 19 12 2 2 1 9 4 6 3 1 28 16
PENRYN ATHLETIC 4 1 1 0 3 2 1 0 1 4 7 3 0 1 7 9
PENRYN ATHLETIC RESERVES 22 3 3 5 20 28 3 0 8 16 24 6 3 13 36 52
PENZANCE RESERVES 12 4 1 1 12 6 4 1 1 18 9 8 2 2 30 15
PERRANPORTH 14 3 0 4 14 17 3 2 2 19 9 6 2 6 33 26
PERRANWELL 26 3 1 9 18 35 6 3 4 29 21 9 4 13 47 56
PORTHLEVEN RESERVES 24 8 2 2 34 18 3 1 8 25 31 11 3 10 59 49
PORTREATH 4 2 0 0 17 2 2 0 0 6 3 4 0 0 23 5
REDRUTH UNITED 12 3 0 3 19 11 3 0 3 16 10 6 0 6 35 21
RNAS CULDROSE 26 10 1 2 48 16 6 2 5 38 33 16 3 7 86 49
ST AGNES 26 5 0 8 31 38 6 2 5 18 22 11 2 13 49 60
ST IVES TOWN 26 8 0 5 29 15 5 3 5 16 19 13 3 10 45 34
ST JUST 26 6 1 6 31 22 5 0 8 35 37 11 1 14 66 59
TROON 12 3 0 3 14 11 3 0 3 20 12 6 0 6 34 23
TRURO CITY RESERVES 2 0 0 1 0 3 0 0 1 0 3 0 0 2 0 6
WENDRON UNITED 14 1 1 5 14 25 3 1 3 24 20 4 2 8 38 45
WENDRON UNITED RESERVES 6 2 0 1 13 9 2 0 1 8 5 4 0 2 21 14
WEST CORNWALL 2 1 0 0 4 2 0 1 0 1 1 1 1 0 5 3
TOTALS 484 118 28 96 661 517 111 29 102 573 500 229 57 198 1234 1017

17