ST JUST
LEAGUE RECORD
V
PERRANWELL
| SEASON | HOME | AWAY | |
| 1974-75 | 2-2 | 1-3 | |
| 1975-76 | 0-1 | 2-0 | |
| 1976-77 | 1-1 | 1-1 | |
| 1977-78 | 1-1 | 0-3 | |
| 1978-79 | 1-1 | 1-2 | |
| 1979-80 | 5-1 | 1-0 | |
| 1980-81 | 5-0 | 2-0 | |
| 1981-82 | 0-3 | 1-1 | |
| 1982-83 | 2-5 | 1-3 | |
| 1983-84 | 3-1 | 4-1 | |
| 1984-85 | 2-3 | 0-1 | |
| 1985-86 | 3-1 | 1-3 | |
| 1986-87 | 0-3 | 4-3 | |
| 1987-88 | 0-1 | 0-2 | |
| 1988-89 | 0-2 | 2-2 | |
| 1989-90 | 1-0 | 1-0 | |
| 1990-91 | 1-1 | 1-2 | |
| 1991-92 | 2-2 | 1-4 | |
| 1992-93 | 0-1 | 0-2 | |
| 1993-94 | 0-0 | 0-3 | |
| 1994-95 | 0-2 | 1-2 | |
| 1995-96 | 0-1 | 0-4 | |
| 1996-97 | 2-4 | 1-5 | |
| 1997-98 | 0-8 | 1-2 | |
| 1998-99 | 0-0 | 0-2 | |
| 1999-00 | 2-1 | 3-2 | |
| 2000-01 | 0-1 | 1-3 | |
| 2001-02 | 1-2 | 5-3 | |
| 2002-03 | 2-0 | 2-2 | |
| 2003-04 | 0-3 | 1-1 | |
| 2004-05 | 3-1 | 1-3 | |
| 2005-06 | 0-3 | 1-1 | |
| 2006-07 | 0-0 | 2-6 | |
| 2007-08 | 1-2 | 0-1 | |
| 2008-09 | 1-0 | 2-5 | |
| 2009-10 | 1-1 | 0-3 | |
| 2010-11 | 1-1 | 1-2 | |
| 2011-12 | 3-1 | 3-0 | |
| 2012-13 | 2-3 | 0-8 | |
| 2013-14 | 3-2 | 4-1 | |
| 2014-15 | 4-3 | 5-5 | |
| 2015-16 | 3-1 | 1-5 | |
| 2016-17 | 4-3 | 1-9 | |
| 2017-18 | 0-4 | 1-6 | |
| 2018-19 | 5-2 | 0-0 | |
| TOTAL W-D-L | 15-11-19 | 10-8-27 | |
| TOTAL F-A | 67-78 | 61-117 | |
| TOTALS | 25-19-46 | 128-195 |
BIGGEST HOME WIN 5-0
BIGGEST HOME LOSS 0-8
BIGGEST AWAY WIN 5-3
BIGGEST AWAY LOSS 1-9
HIGHEST DRAW 5-5