TROON

League Record

SEASON PL W D L F A GD PO POS/FROM
1994-95 38 21 7 10 80 52 28 49 5/20
1995-96 38 14 7 17 72 70 2 49 12/20
1996-97 38 14 5 19 59 86 -27 47 12/20
1997-98 38 11 5 22 61 93 -32 38 15/20
1998-99 38 9 8 21 51 87 -36 32° 16/20
1999-00 38 13 8 17 74 80 -6 47 11/20
2000-01 38 8 8 22 55 105 -50 32 19/20
 
2009-10 38 19 8 11 96 55 41 65 9/20
2010-11 38 14 6 18 73 86 -13 48 11/20
2011-12 36 13 6 17 65 73 -8 45 14/19
2012-13 38 13 2 23 79 103 -24 41 15/20
2013-14 36 5 4 27 38 131 -93 19 18/19
2014-15 36 1 1 34 43 192 -149 4 19/19

TOTALS

488 155 75 258 847 1212 -365    

%

  31.76 15.37 52.87          
PER GAME         1.736 2.484      

                  ° 3 Points deducted