TRURO CITY RESERVES
LEAGUE RECORD
V
RNAS CULDROSE
| SEASON | HOME | AWAY | |
| 1966-67 | 7-0 | 8-2 | |
| 1967-68 | 5-1 | 1-2 | |
| 1968-69 | 0-1 | 3-2 | |
| 1969-70 | 2-2 | 4-4 | |
| 1970-71 | 2-2 | 4-1 | |
| 1971-72 | 1-5 | 1-2 | |
| 1972-73 | 2-4 | 1-0 | |
| 1973-74 | 1-2 | 0-2 | |
| 1974-75 | 3-7 | 0-6 | |
| 1978-79 | 2-2 | 1-1 | |
| 1979-80 | 7-0 | 0-2 | |
| 1980-81 | 4-0 | 2-5 | |
| 1981-82 | 1-1 | 3-3 | |
| 1982-83 | 2-3 | 0-3 | |
| 1983-84 | 2-1 | 2-2 | |
| 1984-85 | 2-2 | 1-0 | |
| 1985-86 | 3-1 | 2-2 | |
| 1986-87 | 4-1 | 3-6 | |
| 1988-89 | 4-1 | 2-0 | |
| 1989-90 | 4-1 | 1-1 | |
| 1990-91 | 1-1 | 0-0 | |
| 1991-92 | 6-1 | 1-3 | |
| 1992-93 | 2-4 | 3-2 | |
| 1993-94 | 6-1 | 1-0 | |
| 1994-95 | 2-2 | 3-0 | |
| 1995-96 | 4-0 | 4-0 | |
| 1996-97 | 8-2 | 2-1 | |
| 1997-98 | 2-2 | 1-2 | |
| 1998-99 | 2-0 | 3-2 | |
| 1999-00 | 2-2 | 5-0 | |
| 2000-01 | 1-0 | 5-1 | |
| 2001-02 | 2-1 | 2-2 | |
| 2002-03 | 2-0 | 2-0 | |
| 2003-04 | 3-2 | 1-6 | |
| 2004-05 | 4-2 | 0-1 | |
| 2005-06 | 1-2 | 5-0 | |
| 2006-07 | EXP | EXP | |
| 2007-08 | 3-1 | 5-1 | |
| TOTAL W-D-L | 20-9-8 | 17-8-12 | |
| TOTAL F-A | 109-60 | 82-67 | |
| TOTALS | 37-17-20 | 191-127 | |
EXP - RECORD EXPUNGED
BIGGEST HOME WIN 8-2
BIGGEST HOME LOSS 3-7
BIGGEST AWAY WIN 8-2
BIGGEST AWAY LOSS 0-6
HIGHEST DRAW 4-4