TRURO CITY RESERVES

LEAGUE RECORD

V

HELSTON ATHLETIC

SEASON HOME   AWAY
1972-73 7-3   6-1
1973-74 3-0   0-0
1974-75 4-6   3-1
 
1978-79 1-0   2-1
1979-80 1-0   5-0
1980-81 3-1   3-1
1981-82 3-3   0-1
1982-83 1-4   1-4
1983-84 5-2   1-7
1984-85 0-1   0-2
1985-86 1-1   1-1
1986-87 0-4   3-4
1987-88 0-3   1-4
1988-89 2-2   2-4
1989-90 1-2   0-4
1990-91 2-0   2-2
1991-92 3-0   2-0
1992-93 1-1   1-2
1993-94 5-1   2-0
1994-95 1-1   2-1
1995-96 3-1   3-0
1996-97 4-1   1-0
1997-98 2-2   1-2
1998-99 1-0   3-1
1999-00 0-7   2-0
2000-01 0-1   0-1
2001-02 1-1   3-2
2002-03 0-9   1-0
2003-04 0-2   0-0
2004-05 2-4   0-2
2005-06 3-0   4-1
2006-07 EXP   EXP
2007-08 4-1   2-1
TOTAL W-D-L 14-7-11   16-4-12
TOTAL F-A 64-64   57-50
TOTALS 30-11-23   121-114