TRURO CITY RESERVES

LEAGUE RECORD

V

NEWQUAY RESERVES

SEASON HOME   AWAY
1966-67 4-1   2-1
1967-68 5-0   2-2
1968-69 4-2   3-2
1969-70 2-1   8-1
1970-71 1-2   1-3
1971-72 0-0   0-2
1972-73 0-3   2-1
1973-74 2-1   1-3
1974-75 1-4   2-4
 
1978-79 2-0   2-2
1979-80 0-6   3-2
1980-81 2-2   1-0
1981-82 1-0   1-1
1982-83 1-3   2-2
1983-84 0-1   0-1
1984-85 3-2   1-4
1985-86 3-2   1-2
1986-87 2-0   2-2
1987-88 1-1   2-2
1988-89 1-2   2-2
1989-90 0-2   1-1
1990-91 3-1   1-0
1991-92 1-2   0-2
1992-93 3-1   3-2
1993-94 3-1   4-2
1994-95 2-1   2-4
1995-96 2-4   2-2
1996-97 4-0   3-1
1997-98 6-0   2-4
1998-99 4-1   4-3
1999-00 2-1   2-1
2000-01 5-1   0-3
2001-02 3-1   2-1
2002-03 1-3   3-5
2003-04 4-0   4-0
2004-05 4-1   2-2
2005-06 2-1   2-0
2006-07 EXP   EXP
2007-08 8-1   5-0
TOTAL W-D-L 24-3-11   16-10-12
TOTAL F-A 92-55   80-72
TOTALS 40-13-23   172-127