TRURO CITY RESERVES

LEAGUE RECORD

V

PENZANCE RESERVES

SEASON HOME   AWAY
1966-67 4-2   1-0
1967-68 5-4   3-2
1968-69 3-2   1-3
1969-70 2-1   7-1
1970-71 1-1   2-1
1971-72 4-0   0-5
1972-73 2-1   0-9
1973-74 0-0   0-2
1974-75 3-1   1-3
 
1978-79 3-0   1-4
1979-80 8-1   1-1
1980-81 8-0   0-3
1981-82 0-3   1-5
1982-83 1-0   0-2
1983-84 5-1   4-1
1984-85 1-1   3-1
1985-86 6-0   2-0
1986-87 4-0   3-0
1987-88 5-1   2-5
1988-89 2-3   1-0
1989-90 1-0   2-1
1990-91 4-1   5-0
1991-92 5-0   1-0
1992-93 1-0   2-0
1993-94 6-2   3-2
1994-95 8-1   5-1
1995-96 3-0   1-1
1996-97 10-1   3-0
1997-98 3-1   3-2
1998-99 4-0   7-2
1999-00 2-1   4-1
2000-01 4-3   0-2
2001-02 1-4   2-1
2002-03 5-1   0-1
2003-04 0-2   1-3
2004-05 2-1   6-1
2005-06 7-0   3-1
2006-07 EXP   EXP
2007-08 5-0   1-0
TOTAL W-D-L 31-3-4   23-2-13
TOTAL F-A 138-40   82-67
TOTALS 54-5-17   220-107