TRURO CITY RESERVES

LEAGUE RECORD

V

PERRANWELL

SEASON HOME   AWAY
1974-75 2-1   0-1
   
1978-79 4-0   1-2
1979-80 2-0   1-0
1980-81 3-3   3-1
1981-82 1-0   1-2
1982-83 1-1   3-1
1983-84 0-3   7-4
1984-85 1-1   2-6
1985-86 1-3   4-1
1986-87 0-2   3-4
1987-88 1-1   0-0
1988-89 0-0   0-3
1989-90 0-1   0-4
1990-91 1-2   1-5
1991-92 6-2   3-2
1992-93 1-1   0-1
1993-94 1-0   0-1
1994-95 1-0   3-2
1995-96 2-2   2-1
1996-97 1-2   3-5
1997-98 4-2   0-2
1998-99 2-1   1-2
1999-00 1-1   4-2
2000-01 1-1   1-1
2001-02 0-3   1-6
2002-03 2-1   4-0
2003-04 3-2   2-4
2004-05 3-2   1-2
2005-06 1-2   1-2
2006-07 EXP   EXP
2007-08 2-2   2-1
TOTAL W-D-L 12-10-8   11-2-17
TOTAL F-A 48-42   54-68
TOTALS 23-12-25   102-110