TRURO CITY RESERVES

LEAGUE RECORD

V

PORTHLEVEN RESERVES

SEASON HOME   AWAY
1968-69 9-2   7-1
1969-70 3-0   6-1
1970-71 8-1   3-3
1971-72 2-1   3-0
1972-73 1-0   6-1
1973-74 4-4   1-1
1974-75 1-0   3-7
   
1989-90 2-0   2-2
1990-91 1-0   1-4
1991-92 4-3   3-1
1992-93 3-0   3-0
1993-94 7-0   3-3
1994-95 4-0   8-1
1995-96 3-1   2-1
1996-97 2-1   0-1
1997-98 1-1   3-2
1998-99 1-1   5-1
1999-00 3-0   4-2
2000-01 2-3   3-4
2001-02 1-0   2-0
2002-03 0-0   3-0
2003-04 2-1   5-0
2004-05 6-0   7-0
 
2007-08 6-0   6-2
TOTAL W-D-L 19-4-1   16-4-4
TOTAL F-A 76-19   89-38
TOTALS 35-8-5   165-57