Bugle Reserves
Bugle Reserves spent 1 season in the League - 1978-79, and played a total of 32 league games
ALL DATES ARE INCLUSIVE. A SINGLE DATE MEANS THAT THE EVENT ONLY HAPPENED FOR THAT GAME
THERE CAN BE MORE THAN ONE DATE IF IT IS A SINGLE EVENT
| EVENT | NUMBER OF GAMES | DATES |
| LONGEST RUN OF WINS | 1 (4 times) | 2/9/78, 23/9/78, 14/10/78, 16/12/78 |
| LONGEST RUN OF DEFEATS | 17 | 30/12/78 - 11/5/79 |
| LONGEST RUN OF DRAWS | 1 (3 times) | 11/10/78, 4/11/78, 18/11/78 |
| LONGEST RUN WITHOUT A DEFEAT | 2 | 14/10/78 - 21/10/78 |
| LONGEST RUN WITHOUT A WIN | 17 | 30/12/78 - 11/5/79 |
| LONGEST RUN WITHOUT A DRAW | 20 | 35/11/78 - 11/5/79 |
| LONGEST RUN OF HOME WINS | 2 | 23/9/78 - 14/10/78 |
| LONGEST HOME RUN WITHOUT A DEFEAT | 3 | 14/10/78 - 18/11/78 |
| LONGEST RUN OF HOME DEFEATS | 7 | 30/12/78 - 28/4/79 |
| LONGEST HOME RUN WITHOUT A WIN | 7 | 30/12/78 - 28/4/79 |
| LONGEST RUN OF AWAY WINS | 1 | 2/9/78 |
| LONGEST AWAY RUN WITHOUT A DEFEAT | 1 (2 times) | 2/9/78, 21/10/78 |
| LONGEST RUN OF AWAY DEFEATS | 12 | 28/10/78 - 11/5/79 |
| LONGEST AWAY RUN WITHOUT A WIN | 15 | 16/9/78 - 11/5/79 |
| LONGEST RUN OF SCORE DRAWS | 1 (2 times) | 4/11/78, 18/11/78 |
| LONGEST RUN OF SCORELESS DRAWS | 1 | 21/10/78 |
| LONGEST RUN WITHOUT SCORELESS DRAW | 24 | 28/10/78 - 11/5/79 |
| LONGEST RUN WITHOUT SCORE DRAW | 19 | 25/11/78 - 11/5/79 |
| LONGEST RUN OF HOME DRAWS | 1 (2 times) | 4/11/78. 18/11/78 |
| LONGEST RUN OF AWAY DRAWS | 1 | 21/10/78 |
| LONGEST HOME RUN WITHOUT A DRAW | 9 | 11/11/78 - 28/4/79 |
| LONGEST AWAY RUN WITHOUT A DRAW | 11 | 28/10/78 - 11/5/79 |
| LONGEST RUN OF HOME SCORE DRAWS | 1 (2 times) | 4/11/78, 18/11/78 |
| LONGEST RUN OF AWAY SCORE DRAWS | - | - |
| LONGEST HOME RUN WITHOUT A SCORE DRAW | 9 | 25/11/78 - 28/4/79 |
| LONGEST AWAY RUN WITHOUT A SCORE DRAW | 16 | 2/9/78 - 11/5/78 |
| LONGEST RUN OF HOME SCORELESS DRAWS | - | - |
| LONGEST RUN OF AWAY SCORELESS DRAWS | 1 | 21/10/78 |
| LONGEST HOME RUN WITHOUT A SCORELESS DRAW | 16 | 9/9/78 - 28/4/79 |
| LONGEST AWAY RUN WITHOUT A SCORELESS DRAW | 11 | 28/10/78 - 11/5/79 |
| LONGEST RUN OF SCORING IN EVERY GAME | 7 | 2/9/78 - 14/10/78 |
| LONGEST RUN OF OPPONENTS SCORING IN EVERY GAME | 24 | 28/10/78 - 11/5/79 |
| LONGEST RUN OF NOT SCORING IN A GAME | 2 (2 times) |
21/10/78 - 28/10/78 7/4/79 - 18/4/79 |
| LONGEST RUN OF KEEPING A BLANK SHEET | 1 | 21/10/78 |
| LONGEST HOME RUN OF SCORING IN EVERY GAME | 5 | 13/1/79 - 28/4/79 |
| LONGEST HOME RUN OF NOT SCORING IN EVERY GAME | 1 (3 times) | 11/11/78, 30/12/78, 28/4/79 |
| LONGEST HOME RUN OF KEEPING A BLANK SHEET | - | - |
| LONGEST HOME RUN OF OPPONENTS SCORING IN EACH GAME | 16 | 9/9/78 - 28/4/79 |
| LONGEST AWAY RUN OF SCORING IN EVERY GAME | 4 | 2/9/78 - 7/10/78 |
| LONGEST AWAY RUN OF NOT SCORING IN EVERY GAME | 4 | 24/3/79 - 11/5/79 |
| LONGEST AWAY RUN OF KEEPING A BLANK SHEET | 1 | 21/10/78 |
| LONGEST AWAY RUN OF OPPONENTS SCORING IN EVERY GAME | 10 | 28/10/78 - 11/5/79 |