Perranporth
Falmouth Docks spent 4 seasons in the League - 2005-09, and played a total of 754 league games
ALL DATES ARE INCLUSIVE. A SINGLE DATE MEANS THAT THE EVENT ONLY HAPPENED FOR THAT GAME
THERE CAN BE MORE THAN ONE DATE IF IT IS A SINGLE EVENT
| EVENT | NUMBER OF GAMES | DATES |
| LONGEST RUN OF WINS | 13 | 4/4/09 - 19/5/05 |
| LONGEST RUN OF DEFEATS | 6 | 5/11/05 - 17/12/05 |
| LONGEST RUN OF DRAWS | 2 (5 times) |
31/12/05 - 7/1/06 28/1/06 - 11/2/06 18/4/06 - 22/4/06 1/5/07 - 5/5/07 24/11/07 - 1/12/07 |
| LONGEST RUN WITHOUT A DEFEAT | 21 | 17/5/08 - 17/1/09 |
| LONGEST RUN WITHOUT A WIN | 11 | 8/10/05 - 14/1/06 |
| LONGEST RUN WITHOUT A DRAW | 13 (2 times) |
4/10/08 - 7/3/09 4/4/09 - 19/5/09 |
| LONGEST RUN OF HOME WINS | 9 | 4/4/09 - 19/5/09 |
| LONGEST HOME RUN WITHOUT A DEFEAT | 9 (2 times) |
30/8/08 - 27/12/08 4/4/09 - 19/5/09 |
| LONGEST RUN OF HOME DEFEATS | 5 | 6/5/06 - 29/8/06 |
| LONGEST HOME RUN WITHOUT A WIN | 7 | 18/4/06 - 29/8/06 |
| LONGEST RUN OF AWAY WINS | 10 | 23/8/08 - 7/3/09 |
| LONGEST AWAY RUN WITHOUT A DEFEAT | 20 | 17/5/08 - 14/5/09 |
| LONGEST RUN OF AWAY DEFEATS | 4 | 5/11/05 - 17/1205 |
| LONGEST AWAY RUN WITHOUT A WIN | 7 | 8/10/05 - 7/1/06 |
| LONGEST RUN OF SCORE DRAWS | 2 (2 tims) |
1/5/07 - 5/5/07 24/11/07 - 1/12/07 |
| LONGEST RUN OF SCORELESS DRAWS | 1 (7 times) | 20/8/05, 7/1/06, 28/1/06, 18/4/06, 11/11/06, 10/4/07, 29/12/07 |
| LONGEST RUN WITHOUT SCORE DRAW | 13 (2 times) |
4/10/08 - 7/3/09 4/4/09 - 19/5/09 |
| LONGEST RUN WITHOUT SCORELESS DRAW | 58 | 5/1/08 - 19/5/08 |
| LONGEST RUN OF HOME DRAWS | 2 (3 times) |
20/8/05 - 27/8/05 18/4/06 - 22/4/06 1/5/07 - 5/5/07 |
| LONGEST RUN OF AWAY DRAWS | 2 | 9/9/06 - 23/9/06 |
| LONGEST HOME RUN WITHOUT A DRAW | 15 | 1/11/08 - 19/5/09 |
| LONGEST AWAY RUN WITHOUT A DRAW | 10 | 23/8/08 - 7/3/09 |
| LONGEST RUN OF HOME SCORE DRAWS | 2 | 1/5/07 - 5/5/07 |
| LONGEST RUN OF AWAY SCORE DRAWS | 2 | 9/9/06 - 23/9/06 |
| LONGEST HOME RUN WITHOUT A SCORE DRAW | 15 | 1/11/08 - 19/5/09 |
| LONGEST AWAY RUN WITHOUT A SCORE DRAW | 10 | 23/8/08 - 7/3/09 |
| LONGEST RUN OF HOME SCORELESS DRAWS | 1 (4 times) | 20/8/05, 28/1/06, 18/4/06, 10/4/07 |
| LONGEST RUN OF AWAY SCORELESS DRAWS | 1 (3 times) | 7/1/06, 11/11/06, 29/12/07 |
| LONGEST HOME RUN WITHOUT A SCORELESS DRAW | 44 | 14/4/07 - 19/5/09 |
| LONGEST AWAY RUN WITHOUT A SCORELESS DRAW | 30 | 5/1/08 - 14/5/09 |
| LONGEST RUN OF SCORING IN EVERY GAME | 41 | 6/5/08 - 19/5/09 |
| LONGEST RUN OF OPPONENTS SCORING IN EVERY GAME | 9 (3 times) |
8/10/05 - 31/12/05 29/4/06 - 29/8/06 1/3/08 - 22/4/08 |
| LONGEST RUN OF NOT SCORING IN A GAME | 2 (7 times) |
20/8/05 - 23/8/05 5/11/05 - 19/11/05 10/12/05 - 17/12/05 4/4/06 - 8/4/06 11/11/06 - 18/11/06 10/4/07 - 14/4/07 22/12/07 - 29/12/07 |
| LONGEST RUN OF KEEPING A BLANK SHEET | 5 | 26/8/08 - 13/9/08 |
| LONGEST HOME RUN OF SCORING IN EVERY GAME | 28 | 12/1/08 - 19/5/09 |
| LONGEST HOME RUN OF NOT SCORING IN EVERY GAME | 2 | 10/4/07 - 14/4/07 |
| LONGEST HOME RUN OF KEEPING A BLANK SHEET | 4 | 15/11/08 - 27/12/08 |
| LONGEST HOME RUN OF OPPONENTS SCORING IN EACH GAME | 6 | 22/4/06 - 29/8/06 |
| LONGEST AWAY RUN OF SCORING IN EVERY GAME | 20 | 17/5/08 - 14/5/08 |
| LONGEST AWAY RUN OF NOT SCORING IN EVERY GAME | 2 (5 times) |
23/8/05 - 3/9/05 5/11/05 - 19/11/05 17/12/05 - 7/1/06 11/11/06 - 18/11/06 27/1/07 - 24/3/07 |
| LONGEST AWAY RUN OF KEEPING A BLANK SHEET | 3 (2 times) |
26/8/08 - 4/10/08 7/4/09 - 18/4/09 |
| LONGEST AWAY RUN OF OPPONENTS SCORING IN EVERY GAME | 13 | 2/2/08 - 23/8/08 |