Porthleven
Porthleven spent 20 seasons in the League - 1959-67 and 1977-89, and played a total of 620 league games
ALL DATES ARE INCLUSIVE. A SINGLE DATE MEANS THAT THE EVENT ONLY HAPPENED FOR THAT GAME
THERE CAN BE MORE THAN ONE DATE IF IT IS A SINGLE EVENT
| EVENT | NUMBER OF GAMES | DATES |
| LONGEST RUN OF WINS | 16 | 25/9/65 - 12/3/66 |
| LONGEST RUN OF DEFEATS | 4 (3 times) |
19/4/80 - 1/5/80 8/4/81 - 18/4/81 22/5/85 - 29/8/85 |
| LONGEST RUN OF DRAWS | 4 | 20/2/82 - 13/3/82 |
| LONGEST RUN WITHOUT A DEFEAT | 28 | 14/10/78 - 7/5/79 |
| LONGEST RUN WITHOUT A WIN | 9 | 12/9/81 - 26/12/81 |
| LONGEST RUN WITHOUT A DRAW | 45 | 9/3/63 - 19/12/64 |
| LONGEST RUN OF HOME WINS | 22 | 16/3/63 - 19/12/64 |
| LONGEST HOME RUN WITHOUT A DEFEAT | 27 | 26/12/62 - 30/1/65 |
| LONGEST RUN OF HOME DEFEATS | 4 | 8/4/81 - 12/5/81 |
| LONGEST HOME RUN WITHOUT A WIN | 5 (2 times) |
12/9/81 - 5/12/81 13/2/82 - 27/3/82 |
| LONGEST RUN OF AWAY WINS | 17 | 2/10/65 - 29/10/66 |
| LONGEST AWAY RUN WITHOUT A DEFEAT | 21 | 28/8/65 - 29/10/66 |
| LONGEST RUN OF AWAY DEFEATS | 6 | 18/4/82 - 28/8/82 |
| LONGEST AWAY RUN WITHOUT A WIN | 8 | 7/4/82 - 28/8/82 |
| LONGEST RUN OF SCORE DRAWS | 3 (2 times) |
8/12/79 - 26/12/79 3/10/81 - 21/11/81 |
| LONGEST RUN OF SCORELESS DRAWS | 1 (17 times) | 31/3/62, 8/12/62, 15/4/78, 1/5/78, 31/1/81, 6/3/82, 14/4/82, 25/2/84, 31/3/84, 25/8/84, 4/1/86, 21/2/87, 3/10/87, 21/11/87, 10/5/88, 3/9/88, 4/4/89 |
| LONGEST RUN WITHOUT SCORE DRAW | 45 | 9/3/63 - 19/12/64 |
| LONGEST RUN WITHOUT SCORELESS DRAW | 128 | 22/12/62 - 2/5/67 |
| LONGEST RUN OF HOME DRAWS | 4 (2 times) |
20/2/82 - 27/3/82 10/5/88 - 3/9/88 |
| LONGEST RUN OF AWAY DRAWS | 3 (2 times) |
20/1/79 - 31/3/79 8/12/79 - 26/1/80 |
| LONGEST HOME RUN WITHOUT A DRAW | 22 | 16/3/63 - 19/12/64 |
| LONGEST AWAY RUN WITHOUT A DRAW | 34 | 1/9/84 - 30/4/86 |
| LONGEST RUN OF HOME SCORE DRAWS | 2 (5 times) |
28/10/61 - 2/12/61 13/3/82 - 27/3/82 19/5/85 - 7/9/85 26/12/87 - 16/1/88 27/8/88 - 31/8/88 |
| LONGEST RUN OF AWAY SCORE DRAWS | 3 (2 times) |
20/1/79 - 31/3/79 8/12/79 - 26/1/80 |
| LONGEST HOME RUN WITHOUT A SCORE DRAW | 32 | 13/9/77 - 22/8/79 |
| LONGEST AWAY RUN WITHOUT A SCORE DRAW | 36 | 24/4/84 - 30/4/86 |
| LONGEST RUN OF HOME SCORELESS DRAWS | 1 (8 times) | 1/5/78, 6/3/82, 25/2/84, 31/3/84, 4/1/86, 10/5/88, 3/9/88, 4/4/89 |
| LONGEST RUN OF AWAY SCORELESS DRAWS | 2 | 3/10/87 - 21/11/87 |
| LONGEST HOME RUN WITHOUT A SCORELESS DRAW | 104 | 29/8/59 - 2/5/67 |
| LONGEST AWAY RUN WITHOUT A SCORELESS DRAW | 64 (2 times) |
22/12/62 - 15/4/67 7/2/81 - 24/4/84 |
| LONGEST RUN OF SCORING IN EVERY GAME | 52 | 27/2/65 - 12/11/66 |
| LONGEST RUN OF OPPONENTS SCORING IN EVERY GAME | 15 | 7/5/82 - 15/1/83 |
| LONGEST RUN OF NOT SCORING IN A GAME | 4 | 8/4/81 - 18/4/81 |
| LONGEST RUN OF KEEPING A BLANK SHEET | 4 (2 times) |
17/9/59 - 19/12/59 24/4/84 - 3/5/84 |
| LONGEST HOME RUN OF SCORING IN EVERY GAME | 44 | 25/1/86 - 3/5/88 |
| LONGEST HOME RUN OF NOT SCORING IN EVERY GAME | 3 | 8/4/81 - 18/4/81 |
| LONGEST HOME RUN OF KEEPING A BLANK SHEET | 5 (2 times) |
12/5/78 - 11/11/78 10/3/84 - 3/5/84 |
| LONGEST HOME RUN OF OPPONENTS SCORING IN EACH GAME | 17 | 5/4/61 - 15/9/62 |
| LONGEST AWAY RUN OF SCORING IN EVERY GAME | 29 | 5/12/64 - 29/10/66 |
| LONGEST AWAY RUN OF NOT SCORING IN EVERY GAME | 3 | 14/4/82 - 22/4/82 |
| LONGEST AWAY RUN OF KEEPING A BLANK SHEET | 4 | 7/12/63 - 7/3/64 |
| LONGEST AWAY RUN OF OPPONENTS SCORING IN EVERY GAME | 14 | 11/4/64 - 3/4/65 |